| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 4.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Elevator control cabinet | 5.5KW | 1.0000 |
|
Emergency level device | 7.5KW/AC380V | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 10.0000 |
|
Landing Door Panel | 700*2100 SST201 | 9.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080052 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 1.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080053 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 1.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080054 blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 8.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 2.0000 |
|
Weight measuring device | Weight measuring device | 2.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 6.0000 |
|
Light Curtain | 94 beams | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 14.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 14.0000 |
|
One-Way Governor | 1.0 m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 300.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 80.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
Polyurethane Buffer | φ100×100 | 2.0000 |
|
Elevator Oil Can | Oil Can | 2.0000 |
|
Elevator Oil Can | Oil Collecter | 2.0000 |
|
Traveling Cable | TVVB 24*0.75 | 50.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 2.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 8.0000 |
|
Cabin | Cabin Customization | 2.0000 |
|
Side Opening Car Door Device | JJ:800 | 2.0000 |
|
Elevator control cabinet | 5.5KW | 2.0000 |
|
Emergency level device | 7.5KW/AC380V | 2.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:800*2100 | 20.0000 |
|
Landing Door Panel | 700*2100 SST201 | 18.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080052 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 2.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080053 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 2.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080054 blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 16.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 4.0000 |
|
Weight measuring device | Weight measuring device | 4.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 12.0000 |
|
Light Curtain | 94 beams | 2.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 28.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 28.0000 |
|
One-Way Governor | 1.0 m/s | 2.0000 |
|
Tensioning Device | Tensioning Device | 2.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 600.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 120.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 2.0000 |
|
Polyurethane Buffer | φ100×100 | 4.0000 |
|
Elevator Oil Can | Oil Can | 4.0000 |
|
Elevator Oil Can | Oil Collecter | 4.0000 |
|
Traveling Cable | TVVB 24*0.75 | 100.0000 |
এই শকপ্রুফ প্যাড সত্যিই ব্যবহারিক। এটি ইনস্টল করার পরে, লিফট অনেক বেশি মসৃণভাবে চলে এবং শব্দ অনেক কম। আমি আমার কেনাকাটা নিয়ে খুব সন্তুষ্ট।