| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 20.0000 |
|
Door Motor | Door Motor | 4.0000 |
|
Permanent Magnet Motor | Permanent Magnet Motor | 3.0000 |
|
Motor(Asynchronous) | Motor(Asynchronous) | 4.0000 |
|
Earthquake Perception Alarming Device | Earthquake Perception Alarming Device | 2.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.5m/s,Width of guide rails:9mm/16mm | 40.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/16.4mm | 28.0000 |
|
Shoe Lining | Width of guide rails:10mm/16mm | 40.0000 |
|
Guide Shoe | Guide Shoe | 28.0000 |
|
Elevator Oil Can | Oil Volume:200ml,Guide rail width:9/10/16/16.4mm | 30.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:700~900 | 1.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:700~900 | 1.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:1000 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:1000 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:1000 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700~900 | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:1000 | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:1000 | 10.0000 |
|
Board | Board | 5.0000 |
|
Board | Board | 3.0000 |
|
Emergency level device | Single Phase | 4.0000 |
|
Emergency level device | ≤15KW/380V | 2.0000 |
|
Monarch inverter | 5.5KW,380V | 2.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 600.0000 |
|
Elevator Display | 6.4’LCD | 20.0000 |
|
Spring Rope Fastening | Φ8 | 100.0000 |
|
Spring Rope Fastening | Φ10 | 75.0000 |
|
Spring Rope Fastening | Φ12 | 15.0000 |
|
Spring Rope Fastening | Φ16 | 20.0000 |
|
Good Lift Controller | 220V | 5.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 75.0000 |
|
Hyundai Door Shoe | Hyundai Door Shoe | 100.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 100.0000 |
|
Pit Depth Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 | 5.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 100.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 50.0000 |
|
Polyurethane Buffer | φ160×200 | 15.0000 |
|
Elevator control cabinet | 7.5KW | 20.0000 |
|
Emergency level device | ≤18KW/380V | 10.0000 |
|
Emergency level device | ≤22KW/380V | 3.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 75.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 75.0000 |
|
Door Spring | 425mm | 20.0000 |
|
Elevator fan | 220v-50hz | 100.0000 |
|
Elevator fan | 220v-50/60hz | 10.0000 |
|
Monarch inverter | 400W,220V | 15.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 500.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 500.0000 |
|
Resistor | 1.6KW,90RJ | 10.0000 |
|
Elevator control cabinet | 7.5KW | 6.0000 |
|
Elevator control cabinet | 11KW | 4.0000 |
|
Elevator control cabinet | 15KW | 2.0000 |
|
Button lock | Round type | 20.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 10.0000 |
|
Elevator Encoder | EI100H40-1024-BR30Y1 | 2.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 30.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 100.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 125.0000 |
|
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 100.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 125.0000 |
|
PG Card | PG-A2 | 5.0000 |
|
Hyundai Car Door Lock | Hyundai Car Door Lock | 20.0000 |
|
Elevator Oil Can | Toshiba Oil Can | 200.0000 |
|
Otis Service Tool | Otis Service Tool | 3.0000 |
These sliding guide boots are really practical. The back door runs quite smoothly when installed. I feel that the quality is good and cost-effective.