| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 5.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.4KW | 5.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 5.0000 |
|
Traction Machine | 1000KG 1.5M/S 2:1 9.8KW | 5.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.3KW | 5.0000 |
|
Traction Machine | 450KG 1.5M/S 2:1 4.9KW | 5.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 100.0000 |
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 150.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 150.0000 |
This tractor is very easy to use. The guide rail design is reasonable, it saves a lot of effort during installation, and the overall quality is good.