| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Centre Opening Landing Device | JJ:700 | 60.0000 |
|
Center Opening Car Door Device | JJ:800 | 3.0000 |
|
Center Opening Car Door Device | JJ:700 | 3.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 25.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 25.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB313(pcs:11) G,1-6 |-|SN-CCB-L Command Board:MCTC-CCB-A | 10.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Centre Opening Landing Device | JJ:700 | 60.0000 |
|
Center Opening Car Door Device | JJ:800 | 3.0000 |
|
Center Opening Car Door Device | JJ:700 | 3.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 25.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 25.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-L Command Board:MCTC-CCB-A | 10.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Center Opening Car Door Device | JJ:800 | 3.0000 |
|
Center Opening Car Door Device | JJ:700 | 3.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Traction Machine | 1600KG 1.0~2.0M/S 2:1 | 3.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 25.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 25.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB313(pcs:13) G,1-8 |-|SN-CCB-L Command Board:MCTC-CCB-A | 10.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 3.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.0KW | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Center Opening Car Door Device | JJ:800 | 3.0000 |
|
Center Opening Car Door Device | JJ:700 | 3.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 25.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 25.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator COP | floor:11 blue 24v with_Braille SN-PB313(pcs:15) G,1-10 |-|SN-CCB-L Command Board:MCTC-CCB-A | 10.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!