| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 2.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.4KW | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 50.0000 |
|
One-Way Governor | 1.0m/s | 2.0000 |
|
One-Way Governor | 1.5m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 3.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 3000.0000 |
|
Center Opening Car Door Device | JJ:800 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 3.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 22.0000 |
|
Centre Opening Landing Device | JJ:800 | 10.0000 |
|
Landing Door Panel | JJ:800, SUS201 | 9.0000 |
|
Landing Door Panel | JJ:800, SUS201 | 12.0000 |
|
Landing Door Panel | JJ:800, SUS201 | 7.0000 |
|
Counter Frame | Counter Frame | 2.0000 |
|
Counter Frame | Counter Frame | 1.0000 |
|
Elevator COP | Attached Drawing | 1.0000 |
|
Elevator COP | Attached Drawing | 2.0000 |
|
Elevator LOP | Up Button+Button Lock | 1.0000 |
|
Elevator LOP | Up+Down Button | 8.0000 |
|
Elevator LOP | Down Button | 1.0000 |
|
Elevator LOP | Up Button+Button Lock | 2.0000 |
|
Elevator LOP | Up+Down Button | 10.0000 |
|
Elevator LOP | Down Button | 2.0000 |
|
Elevator control cabinet | 11KW | 2.0000 |
|
Elevator control cabinet | 11KW | 1.0000 |
|
Car top Board | Car top Board | 10.0000 |
|
Polyurethane Buffer | φ100×100 | 10.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
Iron Cast | PL-IR400-05 Φ400-Φ8x5-12 :HRB 6210 300 φ50 M16U(φ50) | 7.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:PNP | 10.0000 |
|
Light Curtain | 94 beams | 10.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 10.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 5.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 12.0000 |
|
Safety gear | speed:1.0m/s,P+Q:1600kg,Guide Rail:10mm | 3.0000 |
|
Traveling Cable | TVVB-TV 18*0.75 | 300.0000 |
|
Traveling Cable | TVVB 48*0.75 | 300.0000 |
|
|
杂项 | 杂项 | 1.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 25.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 25.0000 |
|
Round Magnet | Round Magnet | 100.0000 |
|
Monarch inverter | 7.5KW,380V | 5.0000 |
|
Resistor | 2500W 65Ω | 5.0000 |
|
Monarch inverter | 11KW,380V | 3.0000 |
|
Resistor | 2000W 90Ω | 6.0000 |
|
Car Door Panel | OP:600~900 | 1.0000 |
|
T-Clips | M12 | 1000.0000 |
|
Elevator Display | 4.3’ | 20.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!