| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | 2 PANEL DOOR OPERATOR CO800 ( INVERTER PANASONIC ) ,C/W COVER SILL ,AND ACCESSORIES INVERTER PANASONIC | 18.0000 |
|
2-Leafs Center Opening Permanent Magnet Asynchronous Door Operator | 2 PANEL DOOR OPERATOR PM MOTOR CO800 ( INVERTER PANASONIC ) ,C/W COVER SILL ,AND ACCESSORIES THE OTHER ( BRANCH NINGBO OULING )INVERTER PANASONIC | 2.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | 2 PANEL LANDING DOOR DEVICE CO800 C/W ACC ( OULING ) | 20.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | 2 PANEL DOOR OPERATOR CO900 ( INVERTER PANASONIC ) ,C/W COVER SILL ,AND ACCESSORIES INVERTER PANASONIC | 6.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | 2 PANEL DOOR OPERATOR CO1000 ( INVERTER PANASONIC ) ,C/W COVER SILL ,AND ACCESSORIES INVERTER PANASONIC | 6.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | 2 PANEL LANDING DOOR DEVICE CO1000 C/W ACC ( OULING ) | 20.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | 2 PANEL DOOR OPERATOR CO700 ( INVERTER PANASONIC ) ,C/W COVER SILL ,AND ACCESSORIES INVERTER PANASONIC | 6.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | 2 PANEL LANDING DOOR DEVICE CO700 C/W ACC ( OULING ) | 10.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | 2 PANEL DOOR OPERATOR SO700 ( INVERTER PANASONIC ) C/W ACCESSORIES & SILL ALUMINIUM ( OUT THE CAR OPEN R ) ( OULING BRANCH ) INVERTER PANASONIC | 6.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | 2 PANEL DOOR OPERATOR SO700 ( INVERTER MONARCH ) C/W ACCESSORIES & SILL ALUMINIUM ( OUT THE CAR OPEN L ) ( OULING BRANCH ) INVERTER PANASONIC | 3.0000 |
|
2-Leafs Side Opening Landing Door Device | 2 PANEL LANDING DOOR DEVICE SO700 C/W ACCESSORIES & SILL ALUMINIUM ( OUT THE CAR OPEN R ) OULING BRANCH | 10.0000 |
|
2-Leafs Side Opening Landing Door Device | 2 PANEL LANDING DOOR DEVICE SO700 C/W ACCESSORIES & SILL ALUMINIUM ( OUT THE CAR OPEN L) OULING BRANCH | 10.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | 2 PANEL DOOR OPERATOR SO800 ( INVERTER PANASONIC ) C/W ACCESSORIES & SILL ALUMINIUM ( OUTHE CAR OPEN R ) ( OULING BRANCH ) INVERTER PANASONIC | 8.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | 2 PANEL DOOR OPERATOR SO800 (INVERTER PANASONIC ) C/W ACCESSORIES & SILL ALUMINIUM ( OUTHE CAR OPEN L ) ( OULING BRANCH ) INVERTER PANASONIC | 1.0000 |
|
T-Clips | Clip-T75,Rail Clip 8K T2 (T75/B) C/W BOLT & NUTS (@1Bolt&1Nuts/Clips) | 1000.0000 |
|
T-Clips | Clip-T89,Rail Clip 13K T3 (T89/B) C/W BOLT & NUTS (@1Bolt&1Nuts/Clips) | 1000.0000 |
|
Elevator Guide Rail Calibrator | Elevator Guide Rail Calibrator | 50.0000 |
|
Door Switch | DOOR SWICTH (DOOR CONTACT) FOR DOOR LOCK MITSHUBISHI | 300.0000 |
|
Magnetic Proximity Sensor | MPS-1600-OTIS,30pcs NC, 30pcs NO | 60.0000 |
|
Elevator Door Sensor | 77N-1.5(KCB-R-59122)white | 30.0000 |
|
ERN 1387 wire | ERN 1387 wire | 10.0000 |
|
Elevator Encoder | ENCODER HEIDENHAND ERN 1387 (with 7 meters cable) PUT INTO WDC MACHINE DUMBWAITER EACH @2PCS | 10.0000 |
|
Elevator Encoder | ECN13132048 62S12-78 U8 ENCODER HEIDENHAND ECN 1313 (with 7 meters cable) PUT INTO WDC MACHINE DUMBWAITER EACH @2PCS | 10.0000 |
|
Hyundai Board | HIDC-N,DOOR INVERTER HYUNDAI TYPE HIDC-N PUT INTO WDC DOOR OPERATOR CO800 EACH @1PCS | 10.0000 |
|
Fermator Door Inverter | VVVF4+,DOOR INVERTER FERMATOR TYPE VF4+ PUT INTO WDC DOOR OPERATOR CO800 EACH @1PCS | 20.0000 |
|
Fermator Door Inverter | VVVF5+,DOOR INVERTER FERMATOR TYPE VF4+ PUT INTO WDC DOOR OPERATOR CO800 EACH @1PCS | 10.0000 |
|
Door Inverter ANLISO | DOOR INVERTER ANLISO TYPE ACVF 200 | 10.0000 |
|
Flexible Rope Fastening | ROPE FASTENINGTIMBLE ROPE HDW 12MMX595MM | 100.0000 |
|
Light Curtain | LIGHT CURTAIN TYPE 917B71,WITH CABLE AND POWER SUPPLY (BRANCH WECO ) | 50.0000 |
|
Light Curtain | LIGHT CURTAIN TYPE 917B72,WITH CABLE AND POWER SUPPLY (BRANCH WECO ) | 100.0000 |
|
Light Curtain | LIGHT CURTAIN TYPE 917A61,INCLUDE CABLE AND POER SUPPLY ( BRANCH WECO ) | 20.0000 |
|
Light Curtain | LIGHT CURTAIN TYPE 917A62,INCLUDE CABLE AND POER SUPPLY ( BRANCH WECO ) | 20.0000 |
|
One-Way Governor | GOVERNOOR + TENTION PULLEY (A03) SPEED 0.5 M/S *Up to Rope 8 mm* | 25.0000 |
|
One-Way Governor | GOVERNOOR + TENTION PULLEY (A03) SPEED 1.75 M/S *Up to Rope 8 mm | 10.0000 |
|
One-Way Governor | GOVERNOOR + TENTION PULLEY (A03) SPEED 2.0 M/S *Up to Rope 8 mm* | 10.0000 |
|
One-Way Governor | GOVERNOOR + TENTION PULLEY (A03) SPEED 2.5 M/S *Up to Rope 8 mm* | 10.0000 |
|
Roller Hanger OTIS | 85*20*6204,ROLLER HANGER OTIS DIA 85MM X 20MM BEARING 6204 ( TYPE CURVE ) | 200.0000 |
|
Polyurethane Buffer | φ160×200,SN-ZDQ-A17 DIA130*160 1800~5800KG | 50.0000 |
|
Polyurethane Buffer | φ80×100,DIA80*100 200~2000KG | 50.0000 |
|
Polyurethane Buffer | φ130×150,SN-ZDQ-A12 | 50.0000 |
|
Oil Buffer | 1.0m/s,600-3800 KG | 50.0000 |
|
Roller Hanger KONE | 50*14*6201,ROLLER HANGER KONE DIA 50 MM X 14 MM BEARING 6201 ( TYPE CURVE ) | 100.0000 |
|
Roller Hanger Fermator | 56*17*6003,ROLLER HANGER FERMATOR DIA 56 MM X 17 MM BEARING 6003 C/W BOLT AND NUTS ( TYPE FLAT ) | 150.0000 |
|
Roller Hanger SELCOM | 56*16*6202,ROLLER HANGER SELCOM DIA 56 MM X 16 MM BEARING 6202 (TYPE CURVE) | 100.0000 |
|
Roller Hanger | 66*10*6200,ROLLER HANGER MODULE DIA 66 MM X 10 MM BEARING 6200 | 50.0000 |
|
Hyundai Door Roller | Hyundai Door Roller | 300.0000 |
|
Roller Hanger | 90*10*6200,ROLLER HANGER MODULE DIA 90 MM X 10 MM BEARING 6200 | 100.0000 |
|
Roller Hanger MITSHUBISHI | 25*9,ROLLER EXCENTRIC MITSHUBISHI DIA 25 MM X 9 MM | 100.0000 |
|
Roller Hanger | 65*13*6203,ROLLER HANGER DIA 65MM X 13 MM BEARING 6203 (TYPE CURVE) | 150.0000 |
|
Roller Hanger | 65*13*6203,ROLLER HANGER DIA 65MM X 13 MM BEARING 6203 (TYPE FLAT) | 150.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI,ROLLER HANGER DIA 65MM X 13 MM BEARING 6203 (TYPE CURVE) | 300.0000 |
|
Elevator control cabinet | 3.7KW,1PH, 220V,3.7KW C/W PG-A2 CARD,KEYPAD INCLUDE CABLE,PIN INCLUDE CABLE, Power Supply | 1.0000 |
|
Elevator control cabinet | 3PH,380V, 18,5 KW C/W KEYPAD INCLUDE CABLE,PG A2 CARD, PIN INCLUDE CABLE 380V, MACHINE ROOM | 1.0000 |
|
Elevator control cabinet | 5.5KW,3PH,380V, 5,5 KW C/W KEYPAD INCLUDE CABLE,PG A2 CARD, PIN INCLUDE CABLE,MR | 1.0000 |
|
Elevator control cabinet | 3PH,380V, 7,5 KW C/W KEYPAD INCLUDE CABLE,PG A2 CARD, PIN INCLUDE CABLE, MR | 1.0000 |
|
Elevator control cabinet | 3PH,380V, 11 KW C/W KEYPAD INCLUDE CABLE,PG A2 CARD, PIN INCLUDE CABLE (NEW MODEL) MR | 1.0000 |
|
Elevator control cabinet | 3PH,380V, 15 KW C/W KEYPAD INCLUDE CABLE,PG A2 CARD, PIN INCLUDE CABLE (NEW MODEL),MR | 1.0000 |
|
Pit Depth Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 | 50.0000 |
|
Eshine Door Inverter | Eshine Door Inverter | 10.0000 |
|
2-Leafs Side Opening Landing Door Device | 2 PANEL LANDING DOOR DEVICE SO800 C/W ACCESSORIES & SILL ALUMINIUM ( OUT THE CAR OPEN R ) OULING BRANCH | 12.0000 |
|
2-Leafs Side Opening Landing Door Device | 2 PANEL LANDING DOOR DEVICE SO800 C/W ACCESSORIES & SILL ALUMINIUM ( OUT THE CAR OPEN L ) OULING BRANCH | 8.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | 2 PANEL DOOR OPERATOR SO800 ( INVERTER PANASONIC ) C/W ACCESSORIES & SILL ALUMINIUM ( OUTHE CAR OPEN R ) ( OULING BRANCH ) INVERTER PANASONIC | 6.0000 |
|
Side Opening VVVF Asynchronous Door Operator( Straight Beam Installation ) | 2 PANEL DOOR OPERATOR SO800 (INVERTER PANASONIC ) C/W ACCESSORIES & SILL ALUMINIUM ( OUTHE CAR OPEN L ) ( OULING BRANCH ) INVERTER PANASONIC | 2.0000 |
|
4-Leafs Center Opening Landing Door Device | 4 PANEL LANDING DOOR DEVICE CO1400 C/W ACCESSORIES & SILL ALUMINIUM OULING BRANCH | 8.0000 |
|
Door Shoes | Mitsubishi Door Shoes,DOOR SHOE MITSHUBISHI 4 HOLE | 1000.0000 |
|
Elevator Encoder | SBH2-1024-2T,ROTARY ENCORDER SBH2-1024-2T 99C | 10.0000 |
|
WECO Light Curtain Control Box | WECO Light Curtain Control Box | 50.0000 |
|
WECO Light Curtain Cable | WECO Light Curtain Cable | 50.0000 |
|
Inside Shoe | Inside Shoe | 200.0000 |
|
Elevator fan | cross flow fan 110v | 30.0000 |
|
Resistor | 520W,100 OHM | 20.0000 |
|
Resistor | 1.2KW,8 OHM | 20.0000 |
|
Resistor | 1.5KW,70 OHM | 20.0000 |
|
Resistor | 2KW,50 OHM | 20.0000 |
|
Resistor | 2KW,80 OHM | 20.0000 |
|
Resistor | 2.5KW,70 OHM | 20.0000 |
|
Resistor | 3500W,55 OHM | 20.0000 |
|
Resistor | 4500W,43 OHM | 20.0000 |
|
Resistor | 350W, 150 OHM | 20.0000 |
|
Sliding Guide Shoe | HDX02 10MM K8 90mm | 200.0000 |
|
Sliding Guide Shoe | 16MM K13 90mm | 80.0000 |
|
Elevator Limit Switch | Limit Swicth NO S3-B1371 500pcs | 500.0000 |
|
Elevator Limit Switch | Limit Swicth NC S3-B1370 500pcs | 500.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!
Choose a sales representative to discuss your project.
Loading contacts…