| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
A+B Glue | A+B Glue | 200.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
Elevator Display | 4.3’ | 20.0000 |
|
Elevator Display | 6.4’LCD | 50.0000 |
|
Arrived Charm | Arrived Charm | 30.0000 |
|
AVR | 3 phase,15KVA,380V/400V/415V±3% | 5.0000 |
|
AVR | 3 phase,20KVA,380V/400V/415V±3% | 5.0000 |
|
AVR | 3 phase,30KVA,380V/400V/415V±3% | 2.0000 |
|
Elevator fan | 220v-50hz | 60.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 2.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 2.0000 |
|
Cabin | cabin+cabin door+gf door+limit bar+1pcs handrail+car top fence | 1.0000 |
|
Elevator control cabinet | 11KW | 10.0000 |
|
Centre Opening Landing Device | JJ:1200 | 7.0000 |
|
Centre Opening Landing Device | JJ:600 | 30.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:600 | 3.0000 |
|
Centre Opening Landing Device | JJ:700 | 130.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:700 | 7.0000 |
|
Centre Opening Landing Device | JJ:800 | 100.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:800 | 7.0000 |
|
Monarch inverter | 400W,220V | 30.0000 |
|
Center Opening Car Door Device | JJ:1200 | 2.0000 |
|
Center Opening Car Door Device | JJ:700 | 15.0000 |
|
Center Opening Car Door Device | JJ:800 | 15.0000 |
|
Side Opening Car Door Device | JJ:800 | 1.0000 |
|
Landing Door Panel | 600*2100 SST201 | 30.0000 |
|
Landing Door Panel | 700*2100 SST201 | 100.0000 |
|
Landing Door Panel | 800*2100 SST201 | 100.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 200.0000 |
|
Elevator Encoder | ERN 1387 no wire | 10.0000 |
|
ERN 1387 wire | ERN 1387 wire | 10.0000 |
|
Stainless steel short grain/arc head | L1000mm | 5.0000 |
|
Stainless steel short grain/arc head | L1200mm | 5.0000 |
|
Titanium honed hairline single tube | L1000mm | 5.0000 |
|
Titanium honed hairline single tube | L1200mm | 5.0000 |
|
Stainless steel pipe with accrete | L1000mm | 5.0000 |
|
Stainless steel pipe with accrete | L1200mm | 5.0000 |
|
Hollow Guide Rail | 78*60*16.4mm pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; | 400.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 100.0000 |
|
Oil Buffer | ≤1.75m/s | 50.0000 |
|
Oil Buffer | 1.0m/s | 50.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Emergency Power | Emergency Power | 15.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 150.0000 |
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 8; pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; | 300.0000 |
|
Guide Rail | 13K 89*62*16mm SN-T89/B pcs : 1; Fish Plate-T89/B Fish Plate-T89/B pcs : 1; M14 T-Clips-T89/B pcs : 6; M12*35 Bolts-T89/B pcs : 8; pcs : 1; Fish Plate-T89/B pcs : 1; M14 pcs : 6; M12*35 pcs : 8; | 40.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 180.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 80.0000 |
|
Monarch inverter | 11KW,380V | 3.0000 |
|
Monarch inverter | 7.5KW,380V | 2.0000 |
|
Resistor | 2000W 90Ω | 6.0000 |
|
Resistor | 2500W 65Ω | 4.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 6.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5.3KW | 4.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 4.0000 |
|
MC Nylon | Φ320-Φ8x5-12 SN-PL-3205; C&U 6210; 300 M16U(Φ50) φ50 | 50.0000 |
|
Elevator Oil Can | Oil Can | 200.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Power Supply | 24V 6A 150W | 10.0000 |
|
Elevator fan | 50/60hz | 25.0000 |
|
Safety gear | speed:1.0m/s,P+Q:1200~4000kg,Guide Rail:10mm | 50.0000 |
|
One-Way Governor | 1.0m/s | 30.0000 |
|
One-Way Governor | 1.5m/s | 20.0000 |
|
Tensioning Device | Tensioning Device | 50.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 12000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 12000.0000 |
|
Spring Rope Fastening | Φ8 | 300.0000 |
|
Spring Rope Fastening | Φ10 | 300.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Elevator COP | floor : 7red 24v with_Braille SN-PB313 (pcs: 11); G,1-6; SFTC-HCB-R1-BO|-|SFTC-CCB-T7 SN-CCB-T7CCB MCTC-CCB-A; | 5.0000 |
|
Elevator COP | floor : 8red 24v with_Braille SN-PB313 (pcs: 12); G,1-7; |-|SFTC-CCB-T7 SN-CCB-T7CCB MCTC-CCB-A; | 5.0000 |
|
Elevator COP | floor : 7red 24v with_Braille SN-PB313 (pcs: 11); G,1-6; SFTC-CCB-L|-|SFTC-CCB-L SN-CCB-LCCB MCTC-CCB-A; | 10.0000 |
|
Elevator COP | floor : 8red 24v with_Braille SN-PB313 (pcs: 12); G,1-7; SFTC-CCB-L|-|SFTC-CCB-L SN-CCB-LCCB MCTC-CCB-A; | 5.0000 |
|
Elevator COP | floor : 9red 24v with_Braille SN-PB313 (pcs: 13); G,1-8; |-|SFTC-CCB-L SN-CCB-LCCB MCTC-CCB-A; | 3.0000 |
|
Elevator COP | floor : 10red 24v with_Braille SN-PB313 (pcs: 14); G,1-9; |-|SFTC-CCB-L SN-CCB-LCCB MCTC-CCB-A; | 2.0000 |
|
Elevator Display | 7" | 10.0000 |
|
Elevator Display | 6.4’LCD | 10.0000 |
|
MC Nylon | Φ400-Φ10x5-15 SN-PL-4005; C&U 6210; 300 M16U(Φ50) φ50 | 20.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!