| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Traction Machine | 450kg, 1.0m/s, Sheave diam φ325mm, Rope sheave 4*φ8*12mm, Power 3.3kw, Gearless type, gray color | 35.0000 |
|
Traction Machine | 630kg, 1.0m/s, Sheave diam φ400mm, Rope sheave 4*φ10*16mm, Power 4.2kw, Gearless type, gray color | 5.0000 |
|
Traction Machine | 450kg, 1.0m/s, Sheave diam φ350mm, Rope sheave 5*φ8*12mm, Power 3.1kw, Gearless type, blue color | 10.0000 |
|
Traction Machine | 630kg, 1.0m/s, Sheave diam φ350mm, Rope sheave 5*φ8*12mm, Power 4.2kw, Gearless type, blue color | 5.0000 |
|
Elevator control cabinet | KC64M-5.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 20.0000 |
|
Elevator control cabinet | KC64M-7.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 5.0000 |
|
Elevator control cabinet | third monarch generation control use rescue ARD and UPS, out power supply 24V used for intercom | 25.0000 |
|
Elevator control cabinet | third monarch generation control cabinet, use rescue ARD and UPS, out power supply 24V used for intercom | 5.0000 |
|
Oil Buffer | 1.0m/s | 100.0000 |
|
4 panels center opening PM door operator | 4CO750 | 1.0000 |
|
4 panels center opening landing door operator | 4CO750 | 5.0000 |
|
Traction Machine | 1000KG, 8.5KW,60m/s | 2.0000 |
|
Traction Machine | 1500KG, 60m/s, 18.5kw | 1.0000 |
|
One-Way Governor | 1.0m/s | 120.0000 |
|
Tensioning Device | Tensioning Device | 20.0000 |
|
Center Opening Car Door Device | 4CO2800 Steel sill | 2.0000 |
|
Centre Opening Landing Device | 4CO2800 Steel sill | 7.0000 |
|
Traction Machine | GTW10, 1350kg, 1.75m/s, blue color, with encoder | 1.0000 |
|
Traction Machine | GTW10, 1350kg, 1.5m/s, blue color, with encoder | 1.0000 |
|
Traction Machine | GTW9S, 1000kg, 1.75m/s, blue color, with encoder | 2.0000 |
|
Spring Rope Fastening | 8W, with two clips | 100.0000 |
|
Spring Rope Fastening | 10W, with two clips | 150.0000 |
|
Spring Rope Fastening | 12W, with two clips | 100.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Car-top Control Board | Car-top Control Board with plastic pin covers that are white | 35.0000 |
|
Car Control Board | Car Control Board, with plastic pin covers that are white | 35.0000 |
|
Car Call Board | Car Call Board,with plastic pin covers that are white | 35.0000 |
|
Display | 4.3’,the same LOP board 4.3 inch, with plastic pin covers that are white | 40.0000 |
|
Display | the same LOP board dotmattric, with plastic pin covers that are white | 100.0000 |
|
Photoelectric Switch | Autonics BUP-30 | 50.0000 |
|
Elevator COP | 1-12floor; floor : 4blue 24v with_Braille SN-PB35 (pcs: 8); 1.2.3.4; |-|SFTC-CCB-T7 SN-CCB-T7 | 10.0000 |
|
Elevator COP | 1-12floor; floor : 5red 24v with_Braille SN-PB35 (pcs: 9); 1.2.3.4.5; |-|SFTC-CCB-T7 SN-CCB-T7 | 15.0000 |
|
Elevator COP | 1-12floor; floor : 6red 24v with_Braille SN-PB35 (pcs: 10); 1.2.3.4.5.6; |-|SFTC-CCB-T7 SN-CCB-T7 | 10.0000 |
|
Elevator COP | 1-12floor; floor : 7red 24v with_Braille SN-PB35 (pcs: 11); 1,2,3,4,5,6,7; |-|SFTC-CCB-T7 SN-CCB-T7 | 3.0000 |
|
Elevator LOP | Up Button+Button Lock; red 24v SN-PB35 (pcs: 1); |-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 60.0000 |
|
Elevator LOP | Down Button; red 24v with_Braille SN-PB35 (pcs: 1); |-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 60.0000 |
|
Elevator LOP | Up+Down Button; red 24v with_Braille SN-PB35 (pcs: 2); |-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 200.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, no damage at all, the logistics are also fast, and it is highly recommended!