| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Elevator control cabinet | 7.5KW | 4.0000 |
|
Elevator control cabinet | 11KW | 4.0000 |
|
Elevator Display | 4.3’ | 30.0000 |
|
Elevator Display | 4.3’ | 30.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 500.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 3000.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 100.0000 |
|
Elevator Limit Switch | XZ-9110 | 60.0000 |
|
Elevator LOP | SN-LOP-S104||SN-01080049 blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-L-BO | 50.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 blue 24v with_Braille SN-PB35(pcs:2) Blue background and white words|-|SN-HCB-L-BO | 50.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 blue 24v with_Braille SN-PB35(pcs:2) Blue background and white words|-|SN-HCB-L-BO | 50.0000 |
|
Elevator LOP | Attached Drawing | 30.0000 |
La calidad de este armario de control de ascensor es realmente buena. Funciona de manera muy estable, no hay ruido y es muy seguro de usar.