| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
ERN 1387 wire | ERN 1387 wire | 1.0000 |
|
Elevator Encoder | ERN 1387 no wire | 1.0000 |
|
Command Board | Command Board | 3.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 17.0000 |
|
Elevator Display | 7" | 1.0000 |
|
Elevator COP | floor: (pcs:0) |-| | 1.0000 |
|
Elevator LOP | SN-LOP-S101||SN-01080003 (pcs:1) |-| | 1.0000 |
|
Elevator LOP | SN-LOP-S101||SN-01080004 (pcs:2) |-| | 4.0000 |
|
Elevator LOP | SN-LOP-S101||SN-01080002 (pcs:1) |-| | 1.0000 |
|
Elevator Display | 4.3’ | 6.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:700 | 1.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:750 | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700 | 5.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:750 | 6.0000 |
This elevator encoder is very stable to use, has no stuttering at all, is easy to install, and saves a lot of effort.