| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Traction Machine | 630KG 1.5M/S 2:1 6.2KW | 1.0000 |
|
Car Door Panel | 600~900 SST201 | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 20.0000 |
|
Elevator Wire Rope | 16MM | 1000.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 2.0000 |
This door opened quite smoothly. It felt much more comfortable than the previous elevator, and the quality was good, so you can use it without worry.