| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
MR Passenger Elevator | MR Passenger lift Brothers Engineering 450 kg 1.0m/s 6/6/6 | 1.0000 |
|
Light Curtain | 94 beams | 5.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 10.0000 |
|
Elevator LOP | Monarch system, white button 24v with Braille, button SN-PB35(pcs:1), white light, black screen white number, 4.3 inch LCD display board SN- HCB-L-BO. "Up+Lock" Button. | 1.0000 |
|
Elevator LOP | Monarch system, white button 24v with Braille, button SN-PB35(pcs:1), white light, black screen white number, 4.3 inch LCD display board SN- HCB-L-BO. "Down" Button. | 8.0000 |
|
Elevator LOP | Monarch system, white button 24v with Braille, button SN-PB35(pcs:2), white light, black screen white number, 4.3 inch LCD display board SN- HCB-L-BO. "Up+Down" button. | 1.0000 |
The elevator's light curtain is really sensitive, the safety is good, and it's much easier to go up and down the stairs.