| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Elevator control cabinet | 18.5KW-220v, 异步,配通润YJ150 680KG 1M/S 8.5KW, 抱闸 DC110V | 1.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080124 white 24v with_Braille SN-PB35(pcs:1) monarch black and white|-|SN-HCB-L-BO With LOGO | 1.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 white 24v with_Braille SN-PB35(pcs:1) monarch black and white|-|SN-HCB-L-BO With LOGO | 1.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 white 24v with_Braille SN-PB35(pcs:2) monarch black and white|-|SN-HCB-L-BO With LOGO | 7.0000 |
|
Elevator COP | floor:9 white 24v with_Braille SN-PB35(pcs:13) -1,1,2,3,4,5,6,7,8 |-|SN-CCB-L Command Board:MCTC-CCB-A With LOGO | 1.0000 |
|
Elevator Display | 新时达系统 6.4寸,蓝底白字,竖显 | 2.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 500.0000 |
|
Roller Guide | 100**25*6302, SPEED=2.5M/S | 24.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 4.0000 |
|
Push Button Line | Push Button Line | 200.0000 |
|
Traction Machine | 680KG 1.0M/S 1:1 8.5KW, 220V , 5*10-16MM | 1.0000 |
|
Elevator Display | 4.3寸LCD, 蓝底白字,并行 binary code: 0001= "S" 0010= "1" 0011= "2" . . . 1111="14" | 4.0000 |
|
Iron Cast | PL-IR440-05 Φ440-Φ10x5-16 :HRB 6210 650 φ60 M20(φ60)M20 | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | OMJ-100A 配套门板,只要门板 | 1.0000 |
|
Spring Rope Fastening | Φ8 | 10.0000 |
|
Travelling Cable Clip and Accessary | FULL SET,OH = 4500,travelling= 32000,9floors,pit= 1500,CCTV | 1.0000 |
|
Sliding Guide Shoe | 10MM | 4.0000 |
|
|
Polyurethane Buffer | φ120×192 | 6.0000 |
|
Photoelectric Switch | SGD31-GG-TZ2B2 | 2.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10MM | 8.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | OCM01-B 小门套,喷粉门板RAL9006 800*2000 | 9.0000 |
Este armario de control de ascensor es muy estable, fácil de operar y satisface plenamente nuestras necesidades.