| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Elevator Wire Rope | Natural Fiber Core 10MM | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 2000.0000 |
|
Car Door | CO900 | 5.0000 |
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 150.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 100.0000 |
|
Guide Rail Bracket | Guide Rail Bracket | 100.0000 |
|
Elevator LOP | SN-LOP-S104||SN-01080047 blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO | 40.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 blue 24v with_Braille SN-PB35(pcs:2) Blue background and white words|-|SN-HCB-L-BO | 40.0000 |
|
Resistor | 1KW | 30.0000 |
|
Clamp | Φ13 | 150.0000 |
|
Elevator fan | 220v-50hz | 10.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 40.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 40.0000 |
|
Guide Shoe | Guide Shoe | 16.0000 |
|
Guide Shoe | Guide Shoe | 16.0000 |
Este cable de ascensor es de buena calidad. Lo he estado usando durante un tiempo sin ningún problema y se siente muy duradero.