| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-L-SX | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 300.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 14 | 300.0000 |
|
T-Clips | T2 M12 | 2000.0000 |
|
Centre Opening Landing Device | JJ:600 | 20.0000 |
|
Centre Opening Landing Device | JJ:700 | 80.0000 |
|
Centre Opening Landing Device | JJ:800 | 100.0000 |
|
Center Opening Car Door Device | JJ:600 | 6.0000 |
|
Center Opening Car Door Device | JJ:700 | 14.0000 |
|
Center Opening Car Door Device | JJ:800 | 14.0000 |
|
Landing Door Panel | 700*2100 SST201 | 50.0000 |
|
Landing Door Panel | 800*2100 SST201 | 50.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 5.0000 |
|
Elevator Wire Rope | 8MM | 6000.0000 |
|
Elevator Wire Rope | 13MM | 1000.0000 |
|
Spring Rope Fastening | Φ8 with 3pcs big rope clips | 200.0000 |
|
Spring Rope Fastening | Φ10 with 3pcs big rope clips | 200.0000 |
|
MC Nylon | SN-PL-3209 Φ320-Φ6.5x9-12 :HRB 6210 650 φ60 M20(φ60)M20 | 20.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Elevator control cabinet | 7.5KW with gearless PG card,Including CTB with inspection box complete [(Brake resister 2500watt 75Ω) and PG Card (MCTC-PG-E)] | 4.0000 |
|
Elevator control cabinet | 11KW with gearless PG card | 4.0000 |
|
Monarch inverter | 7.5KW,380V | 20.0000 |
|
Resistor | 2500W 65Ω | 20.0000 |
|
Monarch inverter | 30KW,380V | 2.0000 |
|
Resistor | 3300W 48Ω | 6.0000 |
|
Car Top Board Cables | Car Top Board Cables | 20.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 300.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 80.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
ERN 1387 wire | ERN 1387 wire | 50.0000 |
|
One-Way Governor | 1.0m/s | 40.0000 |
|
Tensioning Device | Tensioning Device | 40.0000 |
|
Oil Buffer | ≤1.75m/s | 10.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
Elevator Anchor | M12*100 | 8000.0000 |
|
Door Motor | Door Motor | 10.0000 |
|
Hanger Weight | 900mm 加重锤导杆 | 8.0000 |
|
Hanger Weight | 800mm 加重锤导杆 | 10.0000 |
|
Hanger Weight | 700mm 加重锤导杆 | 5.0000 |
The elevator's guide rail is really smooth. It runs very quietly, and I feel that the quality is good.