| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 50.0000 |
|
Center Opening Car Door Device | JJ:700 | 5.0000 |
|
Centre Opening Landing Device | JJ:700 | 50.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Elevator Wire Rope | 8MM | 1000.0000 |
|
Elevator Wire Rope | 10MM | 1000.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO | 10.0000 |
|
Spring Rope Fastening | Φ10 | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 100.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-L-BO | 80.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB35(pcs:12) G.1.2.3.4.5.6.7 |-|SN-CCB-L-SX Command Board: | 5.0000 |
|
Elevator COP | floor:10 blue 24v with_Braille SN-PB35(pcs:14) G.1.2.3.4.5.6.7.8.9 |-|SN-CCB-L-SX Command Board: | 5.0000 |
|
Spring Rope Fastening | Φ8 | 100.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO | 10.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 3.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Monarch inverter | 7.5KW,380V | 20.0000 |
|
Elevator Oil Can | Mitsubishi Oil Can | 100.0000 |
|
Monarch inverter | 400W,220V | 20.0000 |
|
Cabin | 450kg | 2.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 100.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!