| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
|
Electric Parts | Electric Parts | 1.0000 |
|
Elevator COP | floor : 6blue 24v with_Braille SN-PB35 (pcs: 10); S,1,2,3,4,5; |-|SFTC-CCB-T7-TPJ-YY SN-CCB-T7-TPJ-YY | 1.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35 (pcs: 2); |-|SFTC-HCB-L-BO SN-HCB-L-BO | 1.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35 (pcs: 1); |-|SFTC-HCB-L-BO SN-HCB-L-BO | 4.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB35 (pcs: 1); |-|SFTC-HCB-L-BO SN-HCB-L-BO | 1.0000 |
|
Light Curtain | 94 beams | 1.0000 |
|
Elevator control cabinet | 11KW,220V | 1.0000 |
|
Traction Machine | 1000KG 1.0M/S 1:1 8.5KW | 1.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 1.0000 |
|
MC Nylon | Φ520-Φ13x5-20 SN-PL-5205; C&U 6312; 300 M20(Φ60) φ60 | 1.0000 |
|
Emergency level device | 15KW/AC380V | 1.0000 |
|
Monarch inverter | 400W,220V | 1.0000 |
|
Elevator Wire Rope | Steel Steel Core 8-16 | 400.0000 |
|
Sigma Pulley | 505*7*12mm | 1.0000 |
Acabo de recibir el artículo, estoy muy satisfecho. La calidad del artículo es buena, el embalaje está cuidado, no está dañado en absoluto y la logística es muy rápida, ¡y es muy recomendable!