| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Cabin | Roping Rate: 2:1,With MR,Floor:1,CW*CD:1400*1100,OP:800*2200,HW*HD:1800*1650,Metal Requirements:ss mirror etching, hairline and concave golden, 1.2mm,Cabin:SN-CD-138 450kg~2000kg 2:1, pulley for GTW9S, 4*10mm-16mm,Transom Panel: Transom Panel 6.4 LCD ,remark:Floor config details: [floor: ; Wide Door Jamb : Wide Jamb OP:600~900(PCS:1) Wide Door Jamb Description : 350mm 10 degree inclinced wide jamb Landing Door : SN-DP-364 OP:600~900(PCS:1) Landing Door Description : as cabin wall] | 1.0000 |
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 8; | 400.0000 |
|
Guide Rail | 13K 89*62*16mm SN-T89/B pcs : 1; Fish Plate-T89/B Fish Plate-T89/B pcs : 1; M14 T-Clips-T89/B pcs : 6; M12*35 Bolts-T89/B pcs : 8; | 80.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK5A pcs : 1; Fish Plate-TK5A Fish Plate-TK5A pcs : 1; T-Clips-TK5A T-Clips-TK5A pcs : 6; M10*30 Bolts-TK5A pcs : 8; | 500.0000 |
|
Center opening landing door mechanism | JJ:700 | 60.0000 |
|
Center opening landing door mechanism | JJ:800 | 60.0000 |
|
Landing Door | JJ:700 | 60.0000 |
|
Landing Door | JJ:800 | 60.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:600-650 SN-DM-YD11; 400W,380V NICE900-400W; | 2.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:700-900 SN-DM-YD11; 400W,380V NICE900-400W; | 4.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:700-900 SN-DM-YD11; 400W,380V NICE900-400W; | 6.0000 |
|
MC Nylon | Φ320-Φ10x4-16 SN-PL-3204; C&U 6210; 350 M20(Φ60) φ60 | 20.0000 |
|
MC Nylon | Φ320-Φ8x5-12 SN-PL-3205; C&U 6210; 350 M20(Φ60) φ60 | 20.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6.5MM | 12000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 10000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 8000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 12MM | 2000.0000 |
|
Tensioning Device | Tensioning Device | 40.0000 |
|
Elevator control cabinet | 7.5KW | 6.0000 |
|
One-Way Governor | 0.25~2.5m/s | 40.0000 |
|
Elevator Anchor | M12*100 | 6000.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!