| Imagen | Nombre del producto | Especificaciones | Cantidad |
|---|---|---|---|
|
Guide Rail | 8K 78*56*10mm | 50.0000 |
|
Fish Plate | Fish Plate-T78/B | 50.0000 |
|
Guide Rail | 114*89*16mm 18K | 50.0000 |
|
Fish Plate | Fish Plate-T114/B | 50.0000 |
|
Guide Rail | 18K 127*89*16mm | 50.0000 |
|
Fish Plate | Fish Plate-T127-1/B | 50.0000 |
|
T-Clips | M12 | 1000.0000 |
|
T-Clips | M16 | 1000.0000 |
|
T-Clips | M16 | 1000.0000 |
|
|
Polyurethane Buffer | φ165*80 | 40.0000 |
|
|
Polyurethane Buffer | φ220*80 | 40.0000 |
|
Elevator fan | 220v-50hz | 10.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 40.0000 |
|
One-Way Governor | 0.25~2.5m/s | 3.0000 |
|
Tensioning Device | Tensioning Device | 3.0000 |
|
Iron Cast | 560mm 5*φ 12*18 | 1.0000 |
|
Iron Cast | 560mm 6*φ 14*22 | 4.0000 |
|
Iron Cast | 480mm 5*φ 12*18 | 5.0000 |
|
Traction Machine | Torin brand, 1000KG 1.0M/S 1:1,11KW, 5*φ 12*18, grey color | 1.0000 |
|
Emergency Key | Emergency Key | 100.0000 |
|
Emergency Lock | Emergency Lock | 100.0000 |
|
Elevator Wire Rope | 12 | 1000.0000 |
|
Elevator Wire Rope | 14 | 1000.0000 |
|
Sliding Guide Shoe | Width of guide rails:16mm | 20.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 20.0000 |
|
Flexible Rope Fastening | Φ12 | 50.0000 |
|
Flexible Rope Fastening | Φ13 | 50.0000 |
|
Sliding Guide Shoe | Width of guide rails:16mm | 20.0000 |
|
Shoe Lining | Width of guide rails:16mm, 230mm | 20.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!
Choose a sales representative to discuss your project.
Loading contacts…