SH-GDB4CC Four-Panel Center-Opening VVVF Car Door
Four-panel center-opening VVVF car-door mechanism with clear-opening choices from 700 to 3200 mm. Door height depends on the selected clear opening.
Product views

Models and clear openings
Choose the exact model and specification required for the installation.
| Model | Clear opening / listed specification |
|---|---|
| SH-GDB4CC JJ700 | JJ:700 |
| SH-GDB4CC JJ750 | JJ:750 |
| SH-GDB4CC JJ800 | JJ:800 |
| SH-GDB4CC JJ850 | JJ:850 |
| SH-GDB4CC JJ900 | JJ:900 |
| SH-GDB4CC JJ1000 | JJ:1000 |
| SH-GDB4CC JJ1100 | JJ:1100 |
| SH-GDB4CC JJ1200 | JJ:1200 |
| SH-GDB4CC JJ1300 | JJ:1300 |
| SH-GDB4CC JJ1400 | JJ:1400 |
| SH-GDB4CC JJ1500 | JJ:1500 |
| SH-GDB4CC JJ1600 | JJ:1600 |
| SH-GDB4CC JJ1700 | JJ:1700 |
| SH-GDB4CC JJ1800 | JJ:1800 |
| SH-GDB4CC JJ1900 | JJ:1900 |
| SH-GDB4CC JJ2000 | JJ:2000 |
| SH-GDB4CC JJ2100 | JJ:2100 |
| SH-GDB4CC JJ2200 | JJ:2200 |
| SH-GDB4CC JJ2300 | JJ:2300 |
| SH-GDB4CC JJ2400 | JJ:2400 |
| SH-GDB4CC JJ2500 | JJ:2500 |
| SH-GDB4CC JJ2600 | JJ:2600 |
| SH-GDB4CC JJ2700 | JJ:2700 |
| SH-GDB4CC JJ2800 | JJ:2800 |
| SH-GDB4CC JJ2900 | JJ:2900 |
| SH-GDB4CC JJ3000 | JJ:3000 |
| SH-GDB4CC JJ3100 | JJ:3100 |
| SH-GDB4CC JJ3200 | JJ:3200 |
Technical specifications
| Parameter | Value |
|---|---|
| Door arrangement | Four-panel center opening; car door; VVVF |
| Sill width | 90 mm |
| Door height | 2000–3500 mm, depending on clear opening |
Selection guidance
How should the configuration be selected?
Confirm the exact model, clear opening, opening hand and car-door or landing-door application. Check the sill, mounting and door-head interfaces against the applicable drawing.
Can a photograph confirm replacement compatibility?
A photograph identifies the illustrated mechanism. Confirm dimensions, opening arrangement and the required electrical or mechanical interfaces for the specific replacement before ordering.