| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:1000 | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:1000 | 50.0000 |
|
Traction Machine | 2000KG 1.5M/S 2:1 37.3KW 410mm | 1.0000 |
|
Emergency level device | ≤15KW/380V | 50.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 200.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 100.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 50.0000 |
|
Speed Governor | 1.0m/s | 150.0000 |
|
Speed Governor | 1.5m/s | 50.0000 |
|
Tensioning Device | Tensioning Device | 200.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ10x5-16 :C&U 6210 350 φ50 M16U(φ50) | 200.0000 |
|
Light Curtain | 94 beams | 200.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ10x5-16 :C&U 6210 350 φ50 M16U(φ50) | 100.0000 |
|
Elevator COP | floor:5 24v with_Braille (pcs:9) |-| Command Board:MCTC-CCB-A | 20.0000 |
|
Elevator COP | floor: (pcs:0) |-| | 20.0000 |
|
Elevator COP | floor: (pcs:0) |-| | 10.0000 |
|
Elevator Encoder | EL-A1A30-7LNB1/1024-JRE | 20.0000 |
|
Elevator Display | 7" | 50.0000 |
|
Command Board | Command Board | 50.0000 |
This elevator accessory is very practical. It is easy to use, the quality is reliable, and the key price is reasonable, and it is worth recommending.