| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Electric Parts | Electric Parts | 2.0000 |
|
Command Board | Command Board | 5.0000 |
|
Command Board | Command Board | 5.0000 |
|
Car Top Board Cables | Car Top Board Cables | 5.0000 |
|
Center opening AC PM door operator ( Standard ) | 800CO | 10.0000 |
|
Side opening PM door operator | JJ:800 | 2.0000 |
|
Side opening landing door device | JJ:800 | 5.0000 |
|
Side opening PM door operator | JJ:800 | 1.0000 |
|
Side opening landing door device | JJ:800 | 5.0000 |
|
Iron Cast | PL-IR320-05 Φ320-Φ8x5-12 :HRB 6210 300 φ50 M20(φ60)M20 | 10.0000 |
|
Iron Cast | PL-IR320-04 Φ320-Φ8x4-12 :HRB 6312 350 φ60 M16U(φ50) | 10.0000 |
|
Elevator Push Button | UP,DOWN each100pcs; 1-10,bell,tel,hold,open,close each 10pcs;11-24,B,B1,B2,G,M each 2 pcs | 40.0000 |
|
Car Control Board | Car Control Board | 6.0000 |
|
Elevator LOP | Up+Down Button | 80.0000 |
|
Dotmatrix | Dotmatrix | 40.0000 |
This cable is of good quality, the wiring is very smooth, and it is very stable in elevator control, and there are no problems.