| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
WITTUR Door Cam | WITTUR Door Cam | 4.0000 |
|
WITTUR Door Cam | WITTUR Door Cam | 4.0000 |
|
Door Inverter ECO | Door Inverter ECO | 4.0000 |
|
Door Slider | Left/Right | 200.0000 |
|
Two Panels Center Opening Car Door | JJ:700 | 2.0000 |
|
Two panels telescopic opening car door | JJ:700 | 3.0000 |
|
Two panels telescopic opening car door | JJ:700 | 3.0000 |
|
Two panels center opening landing door | JJ:700 | 5.0000 |
|
Two panels center opening landing door | JJ:700 | 10.0000 |
|
Two panels telescopic opening landing door | JJ:700 | 10.0000 |
|
Two panels telescopic opening landing door | JJ:700 | 10.0000 |
|
Two panels telescopic opening landing door | JJ:700 | 25.0000 |
|
Two panels telescopic opening landing door | JJ:700 | 25.0000 |
|
Two Panels Center Opening Car Door | JJ:800 | 1.0000 |
|
Two panels telescopic opening car door | JJ:800 | 2.0000 |
|
Two panels telescopic opening car door | JJ:800 | 2.0000 |
|
Two panels center opening landing door | JJ:800 | 10.0000 |
|
Two panels telescopic opening landing door | JJ:800 | 5.0000 |
|
Two panels telescopic opening landing door | JJ:800 | 5.0000 |
|
Two panels telescopic opening landing door | JJ:800 | 20.0000 |
|
Two panels telescopic opening landing door | JJ:800 | 20.0000 |
|
Belt | Belt | 1000.0000 |
|
Elevator Wire Rope | PP Core 6MM | 2000.0000 |
|
Traction Machine | 1050KG 2.0M/S 2:1 | 2.0000 |
|
Emergency Stop Button | Emergency Stop Button | 50.0000 |
|
|
Polyurethane Buffer | φ100×120 | 100.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
MC Nylon | SN-PL-2406 Φ240-Φ6.5x6-10 :C&U 6210 300 φ50 M16U(φ50) | 40.0000 |
|
Elevator fan | 220v-50hz/110V-50/60hz | 50.0000 |
|
Door Belt | Door Belt | 50.0000 |
|
Door Machine Encoder | Door Machine Encoder | 20.0000 |
|
Fermator Cabin Door Contact | Fermator Cabin Door Contact | 50.0000 |
|
Fermator Landing Door Contact | Fermator Landing Door Contact | 50.0000 |
|
Door Machine Belt Roller | PMVC | 20.0000 |
|
Door Belt | Door Belt | 50.0000 |
|
Door Contact | Door Contact | 50.0000 |
|
Traction Machine | 350KG 0.3M/S 2:1 1.1KW | 2.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 2.86KW | 2.0000 |
|
Door Contact | Door Contact | 20.0000 |
|
MC Nylon | SN-PL-2406 Φ240-Φ6.5x6-10 :C&U 6210 300 φ50 M16U(φ50) | 20.0000 |
|
MC Nylon | SN-PL-3206 Φ320-Φ8x6-12 :C&U 6210 300 φ50 M16U(φ50) | 10.0000 |
|
Clamp | Φ6 | 1000.0000 |
|
Elevator Wire Rope | Steel Steel Core 6.5MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 5000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6.5MM | 3000.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 100.0000 |
|
OTIS Belt | V-Belt | 1000.0000 |
|
Guide Rail | SN-T70/A pcs:1 Fish Plate-T70/Apcs: 1 T-Clips-T70/A pcs: 6 Bolts-T70/Apcs: 8 | 100.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 50.0000 |
|
Guide Rail | SN-T50/A pcs:1 Fish Plate-T50/Apcs: 1 T-Clips-T1 M10 pcs: 6 Bolts-T50/Apcs: 8 | 100.0000 |
|
Elevator Encoder | ERN 1387 no wire | 3.0000 |
|
Traction Machine | 630KG 1.0M/S Φ240mm | 7.0000 |
|
Light Curtain | 94 beams | 25.0000 |
|
Elevator Encoder | ECN13132048 62S12-78 U8 | 3.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 4.0000 |
لقد كنت أستخدم حزام آلة الباب هذا لفترة من الوقت، وهو يبدو متينًا للغاية. إنه يعمل بسلاسة كبيرة، ولا توجد مشاكل، والجودة جيدة، أوصي به!