| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Guide Shoe | Guide Shoe | 48.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:5mm/10mm/16.4mm | 72.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 60.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for traction machine | 20.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 1000.0000 |
|
|
Polyurethane Buffer | φ65×80 | 20.0000 |
|
Traction Machine | 400KG 1.0M/S 1:1 4KW | 1.0000 |
|
Traction Machine | 500KG 1.0M/S 1:1 5.5KW | 1.0000 |
|
Polyurethane Buffer | φ80×100 | 20.0000 |
|
Elevator Encoder | EI53C9.25-2048-SA5N2T | 10.0000 |
|
Wire Rope Fittings | Wire Rope Fitting | 4.0000 |
|
Weight measuring device | Weight measuring device | 10.0000 |
|
Weight measuring device | Weight measuring device | 10.0000 |
|
Weight measuring device | Weight measuring device | 1.0000 |
|
Weight measuring device | Weight measuring device | 5.0000 |
|
Buzzer | Buzzer | 10.0000 |
|
Extension Intercom Inside | Extension inside COP | 10.0000 |
|
Instantaneous Safety Gear | P+Q≤1500KG,speed:≤0.63m/s,Guide Rail:9mm/10mm/15.88mm/16mm | 4.0000 |
|
Cable clamp | with bracket | 50.0000 |
|
Elevator Round Magnet | Elevator Round Magnet | 10.0000 |
|
OMRON Photoelectric Switch | OMRON Photoelectric Switch | 10.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 20.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 5.0000 |
|
Cable clamp | without bracket | 50.0000 |
|
Emergency Power | Emergency Power | 10.0000 |
|
Master Intercom | Master Intercom | 10.0000 |
|
Extension Intercom | Extension on Top of Cabin | 10.0000 |
这款滑动导靴安装后电梯运行更平稳了,感觉整个系统都更顺滑了,推荐!