| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Resistor | 40W, 40ohm | 12.0000 |
|
Door Roller | Ø56mmx14mmxBearing 6201 | 200.0000 |
|
Bottom Roller | Mitsubishi Bottom Roller | 30.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 20.0000 |
|
Monarch inverter | 400W,220V | 1.0000 |
|
Door Shoes | Door Shoes | 200.0000 |
|
Photoelectric Switch | SGD31-GG-TZ2B2 | 5.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 4.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 4.0000 |
|
Elevator Wire Rope | 13MM | 1000.0000 |
|
BST Door Inverter | BST Door Inverter BG221-BS21E(A) 代替BG202 | 1.0000 |
|
Button lock | Round type | 2.0000 |
|
Elevator Door Sensor | 77U-1.5(KCB-R-59122)white | 10.0000 |
|
Elevator Display | 6.4 inch,Monarch, blue and white | 2.0000 |
|
Elevator Display | 6.4 inch,Monarch, black and white | 2.0000 |
|
Elevator fan | 220v-50hz | 15.0000 |
|
Elevator Push Button | white font white light,with braille, 24v, (OPEN, CLOSE)*7PCS | 14.0000 |
|
Elevator COP | floor:26 white 24v SN-PB35(pcs:30) -2,-1,1-24 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A With LOGO | 2.0000 |
|
Polyurethane Buffer | φ80×128 | 4.0000 |
Esta resistencia es de buena calidad, muy estable de usar y asequible. Se lo recomiendo a los amigos que lo necesiten.