| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Elevator Inverter | 18KW, PG-E,带电阻 3000w 50ohm 2pc | 1.0000 |
|
Elevator Inverter | 22KW, PG=E, with resistor 3500w 48ohm 2pc | 1.0000 |
|
Elevator Inverter | 15KW, PG=E, with resistor 2500w 70ohm 2pcs | 1.0000 |
|
Elevator Inverter | 11KW, PG=E, with resistor 1600w 90ohm 2pcs | 1.0000 |
|
Elevator Inverter | 7.5KW, PG=E, with resistor 2500w 65ohm 2pcs | 1.0000 |
|
Emergency level device | 15KW以下/380V, MADE IN TAIWAN 标签,放箱子里,和前面20台一起发 | 3.0000 |
|
Emergency level device | ≤11KW 380v 三相 apollo logo | 2.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box 默纳克轿顶检修箱,含插针插件 和相关线缆 | 1.0000 |
|
Permanent Magnet Motor | Permanent Magnet Motor | 3.0000 |
|
Elevator Encoder | ERN 1387 no wire | 3.0000 |
|
ERN 1387 wire | ERN 1387 wire | 3.0000 |
|
Command Board | Command Board | 3.0000 |
|
Elevator Display | 6.4’LCD | 3.0000 |
|
Photoelectric Switch | Photoelectric Switch | 3.0000 |
|
Car top Board | Car top Board | 2.0000 |
|
Command Board | Command Board | 2.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:900 | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:1000 | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:1100 | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:1200 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:900 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:1000 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:1100 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:1200 | 1.0000 |
|
Elevator COP | floor:2 blue 24v with_Braille SN-PB35(pcs:6) 1-2 |-|SN-CCB-L Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB35(pcs:7) 1-3 |-|SN-CCB-L Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB35(pcs:8) 1-4 |-|SN-CCB-L Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB35(pcs:9) 1-5 |-|SN-CCB-L Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB35(pcs:11) 1-7 |-|SN-CCB-L Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB35(pcs:10) 1-6 |-|SN-CCB-L Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator LOP | SN-LOP-S104||SN-01080048 blue 24v with_Braille SN-PB35(pcs:1) blue and white|-|SN-HCB-L-BO | 12.0000 |
|
Elevator LOP | SN-LOP-S104||SN-01080047 blue 24v with_Braille SN-PB35(pcs:1) blue and white|-|SN-HCB-L-BO | 12.0000 |
|
Elevator LOP | SN-LOP-S104||SN-01080049 blue 24v with_Braille SN-PB35(pcs:2) blue and white|-|SN-HCB-L-BO | 30.0000 |
|
Resistor | 2500W 65Ω | 2.0000 |
|
Resistor | 2000W 90Ω | 2.0000 |
|
Resistor | 2500W 70Ω | 2.0000 |
|
Resistor | 3000W 50Ω | 2.0000 |
|
Resistor | 3500W 44Ω | 2.0000 |
This elevator inverter is really stable. After using it for a while, there were no problems, and the running sound is much quieter than before.