| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Command Board | Command Board | 1.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 1.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080166 white 24v with_Braille (pcs:1) |-| | 1.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080168 white 24v with_Braille (pcs:2) |-| | 2.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080167 white 24v with_Braille (pcs:1) |-| | 1.0000 |
|
Elevator control cabinet | 5.5KW | 1.0000 |
|
Elevator Display | 4.3’ | 4.0000 |
|
Elevator Display | 7' | 1.0000 |
|
Elevator COP | floor:4 white 24v with_Braille (pcs:8) PB,1,2,3 |-| | 1.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 220v | 1.0000 |
|
One-Way Governor | 0.25~2.5m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Center opening VVVF door operator | JJ:800 | 1.0000 |
|
Center opening landing door device | JJ:800 | 4.0000 |
|
Motor | YEJ2-90L-4 | 4.0000 |
|
All Electrical Cables Needed | 13~15 meters | 1.0000 |
Este gabinete de control de ascensor es realmente confiable, fácil de instalar, completamente funcional y seguro de usar.