| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 26.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 12.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5.3KW | 4.0000 |
|
Center Opening Car Door Device | JJ:700 | 30.0000 |
|
Center Opening Car Door Device | JJ:800 | 36.0000 |
|
Center Opening Car Door Device | JJ:900 | 8.0000 |
|
Center Opening Car Door Device | JJ:1100 | 6.0000 |
|
Centre Opening Landing Device | JJ:600 | 60.0000 |
|
Centre Opening Landing Device | JJ:700 | 100.0000 |
|
Centre Opening Landing Device | JJ:800 | 100.0000 |
|
Centre Opening Landing Device | JJ:1000 | 40.0000 |
|
Elevator control cabinet | 7.5KW with geared PG card,Including CTB with inspection box complete [(Brake resister 2500watt 75Ω) and PG Card (MCTC-PG-E)] | 40.0000 |
|
Elevator control cabinet | 11KW with geared PG card,(Brake resister 2500watt 75Ω) and PG Card (MCTC-PG-A2) | 10.0000 |
|
Light Curtain | 94 beams | 400.0000 |
|
Elevator fan | 220v-50hz | 200.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 200.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 200.0000 |
এই ট্র্যাক্টরটি ব্যবহার করা খুব সহজ, ঝাঁকুনি দেয় না এবং প্রচুর প্রচেষ্টা সাশ্রয় করে