| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Elevator Door Sensor | 77N-1.5(KCB-R-59122)white | 2.0000 |
|
Elevator Door Sensor | 77U-1.5(KCB-R-59122)white | 2.0000 |
|
Elevator Door Sensor | 61N-1.5(KCB-R-59121)Black--NO | 2.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black-NC | 2.0000 |
|
Traction Machine | 380V,450KG 1M/S 2:1 SHEAVE=240MM-4*8mm encoder=Weton Emergency brake release handle with cable, black color customer logo with machine spec, not metion address | 16.0000 |
|
Traction Machine | 220V,450KG 1M/S 2:1 SHEAVE=240MM-5*8mm encoder=Weton Emergency brake release handle with cable, black color customer logo with machine spec, not metion address | 2.0000 |
|
Traction Machine | 380V,630KG 1M/S 2:1 SHEAVE=240MM-4*8mm encoder=Weton Emergency brake release handle with cable, black color customer logo with machine spec, not metion address | 2.0000 |
|
Traction Machine | 380V,450KG 1M/S 2:1 SHEAVE=200MM-4*8mm encoder=Weton Emergency brake release handle with cable, black color customer logo with machine spec, not metion address | 2.0000 |
|
Elevator Encoder | EI53C9.25-2048-SA5N2T,配7米线 | 10.0000 |
|
Speed Governor | 1.5m/s, 带18kg 涨紧装置 | 10.0000 |
यह एलेवेटर डोर सेंसर वास्तव में विश्वसनीय है। स्थापना के बाद पीछे का दरवाजा काफी आसानी से खुला और बंद हुआ, और अब कोई स्टुटर्स नहीं थे, इसलिए आप बिना किसी चिंता के इसका इस्तेमाल कर सकते हैं।