| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Traction Machine | 2000KG 1.0M/S 2:1 18.5KW; 3 Phase 220v; with machine room | 1.0000 |
|
Elevator Push Button | blue light; blue letters; with braille; 24v; up+down arrow | 60.0000 |
|
Roller Guide Shoe | Rated Speed:1.0m/s,Width of guide rails:16mm | 4.0000 |
|
Elevator Wire Rope | Steel Steel Core 13mm | 500.0000 |
|
2-Leafs Side Opening VVVF Asynchronous Door Operator | JJ:1600;left opening; with iron sill | 1.0000 |
|
2-Leafs Side Opening VVVF Asynchronous Door Operator | JJ:1600; right opening; with iron sill | 1.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:1600; left opening; with iron sill | 1.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:1600; right opening; with iron sill | 4.0000 |
|
Spring Rope Fastening | Φ13 | 10.0000 |
|
Iron Cast | Φ500-Φ13x5-? :C&U 6310 650 φ60 M20(φ60)M20 | 10.0000 |
|
Traveling Cable | TVVB 24*0.75 | 500.0000 |
|
One-Way Governor | 0.25~2.5m/s | 5.0000 |
|
Tensioning Device | Tensioning Device | 5.0000 |
|
Elevator fan | 220v-50hz | 10.0000 |
|
Progressive Safety Gear | P+Q=500-3600KG,speed:≤2.5m/s,Guide Rail:10mm | 5.0000 |
|
Elevator Door Sensor | 61N-1.5(KCB-R-59121)Normally closed | 200.0000 |
|
Sensor | Sensor | 20.0000 |
Este sensor de puerta de ascensor es sensible y la puerta se abre más suavemente después de la instalación, por lo que no hay necesidad de preocuparse por el tartamudeo.