+86 021-57676786 News Center Careers

PI-SH202210SJ1218

Myanmar

Project Overview

Sign Date
2023-02-07
Delivery Region
Myanmar
Client
KTK
Destination Port
Project Quantity
155.0000
Total Value
$17602.00
Privacy Notice
All client contact & pricing data is anonymized

Products In This Project

Image Product Name Specifications Quantity
MC Nylon MC Nylon SN-PL-3204 Φ320-Φ12x4-18 :HRB 6210 300 φ50 M16U(φ50) 2.0000
MC Nylon MC Nylon SN-PL-3205 Φ320-Φ8x5-12 :HRB 6210 300 φ50 M16U(φ50) 4.0000
MC Nylon MC Nylon SN-PL-3206 Φ320-Φ8x6-12 :HRB 6210 300 φ50 M16U(φ50) 10.0000
MC Nylon MC Nylon SN-PL-3207 Φ320-Φ8x7-12 :HRB 6210 300 φ50 M16U(φ50) 8.0000
Iron Cast Iron Cast PL-IR400-06 Φ400-Φ8x6-12 :HRB 6210 300 φ50 M16U(φ50) 1.0000
Iron Cast Iron Cast PL-IR400-07 Φ400-Φ8x7-12 :HRB 6210 300 φ50 M16U(φ50) 4.0000
Iron Cast Iron Cast PL-IR400-04 Φ400-Φ8x4-12 :HRB 6210 300 φ50 M16U(φ50) 2.0000
Iron Cast Iron Cast PL-IR400-04 Φ400-Φ8x4-12 :HRB 6210 300 φ50 M16U(φ50) 5.0000
Traction Machine Traction Machine 1000KG 1.0M/S 2:1 1.0000
Traction Machine Traction Machine 800KG 1.0M/S 2.0000
Traction Machine Traction Machine 450KG 1.0M/S 2.0000
Traction Machine Traction Machine 630KG 1M/S 5.0000
Oil Buffer Oil Buffer ≤1.0m/s 20.0000
Sliding Guide Shoe Sliding Guide Shoe Rated Speed:≤1.75m/s,Width of guide rails:10mm/16.4mm 80.0000
Safety Brake Device Safety Brake Device speed:0.5~2.0m/s,Guide Rail:9mm/10mm/15.88mm/16mm 4.0000
Speed Governor Speed Governor 0.25~2.0m/s 5.0000

Client Reviews

KTK Electrical Engineering Co.,Ltd.

This pulley is really stable. I've been using it for a while without any problems. I feel that the quality is good, and it's easy to install.

2023-03-23 16:00:00.0
ZH-ENG Admin Reply: Thanks for the approval! We are happy that you are satisfied with the product, and we will continue to work hard to provide reliable products and services. If you have any needs, please feel free to contact us!
2023-03-24 20:01:02.0
View All Projects
Contact via WhatsApp