| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Cabin | 450kg | 10.0000 |
|
Monarch inverter | 7.5KW,380V; 2 phase | 10.0000 |
|
Emergency level device | 15KW/AC380V | 10.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:700~900 | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700~900*2100mm; with sill, sus304 hairline door panel, narrow jamb,1.2mm thickness | 30.0000 |
|
Car Door Panel | 600~900 SST304 | 20.0000 |
|
Car Door Panel | OP:600~900 | 20.0000 |
|
Elevator COP | floor:3 white 24v with_Braille SN-PB35(pcs:7) G,1,2 |-|SN-CCB-T7-BCD | 10.0000 |
|
Master Intercom | Master | 10.0000 |
|
Extension Intercom | Extension on Top of Cabin | 10.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080124 white 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-R1-BO-BCD | 10.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 white 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-R1-BO-BCD | 10.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 white 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-R1-BO-BCD | 10.0000 |
|
Elevator Limit Switch | with bracket | 40.0000 |
|
Polyurethane Buffer | φ100×80 | 20.0000 |
|
Weight measuring device | Weight measuring device | 10.0000 |
|
Photoelectric Switch | Voltage:DC10~30V;with bracket | 20.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box;with car top board, power supply; arriving gone | 10.0000 |
|
Emergency Stop Switch Box | Emergency Stop Switch Box | 10.0000 |
|
Traveling Cable | TVVB 24*0.75 | 380.0000 |
|
One-Way Governor | 0.25~2.5m/s;for 6mm wire rope | 10.0000 |
|
Tensioning Device | Tensioning Device | 10.0000 |
|
Guide Rail | SN-T78/B pcs:1 Fish Plate-T78/Bpcs: 1 T-Clips-T78/B pcs: 6 Bolts-T78/Bpcs: 8 | 50.0000 |
|
Guide Rail | SN-T50/A pcs:1 Fish Plate-T50/Apcs: 1 T-Clips-T50/A pcs: 6 Bolts-T50/Apcs: 8 | 50.0000 |
|
Elevator Wire Rope | 8MM | 1320.0000 |
|
Elevator Wire Rope | 6MM | 280.0000 |
|
Spring Rope Fastening | Φ8 | 80.0000 |
|
Clamp | Φ8 | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 40.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:5mm/10mm/16.4mm | 40.0000 |
|
Iron Cast | PL-IR320-04 Φ320-Φ8x4-12 :C&U 6210 350 φ50 M16U(φ50) | 30.0000 |
|
Elevator Oil Can | Oil Can | 40.0000 |
|
Light Curtain | 94 beams | 10.0000 |
This elevator accessory is very real. It feels very easy to use, the quality is OK, and there were no major problems during installation. Overall, it is quite reliable.