| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Landing Door Panel | 800*2100 SST201 with narrow jamb | 8.0000 |
|
Centre Opening Landing Device | JJ:800 | 9.0000 |
|
Center Opening Car Door Device | JJ:800 | 1.0000 |
|
One-Way Governor | 1.0m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Oil Buffer | 1.0m/s | 2.0000 |
|
|
Electric Parts | Electric Parts | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
|
杂项 | 杂项 | 1.0000 |
|
|
杂项 | 杂项 | 1.0000 |
|
Elevator Anchor | M12*100 | 300.0000 |
|
|
杂项 | 杂项 | 2.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 400.0000 |
|
Counter Frame | Counter Frame | 1.0000 |
|
Counter Weight | Compound Counterweight | 1000.0000 |
|
Guide Rail Bracket | Guide Rail Bracket | 20.0000 |
|
Guide Rail | 75*62*10mm pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; | 14.0000 |
|
Hollow Guide Rail | 78*60*16.4mm pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; | 14.0000 |
|
|
杂项 | 杂项 | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Landing Door Panel | 800*2100 SST201 with narrow jamb | 7.0000 |
|
Center Opening Car Door Device | JJ:800 | 1.0000 |
|
Centre Opening Landing Device | JJ:800 | 8.0000 |
|
One-Way Governor | 1.0m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313 (pcs: 1); |-|SFTC-HCB-L SN-HCB-L | 1.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313 (pcs: 1); |-|SFTC-HCB-L SN-HCB-L | 1.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313 (pcs: 2); |-|SFTC-HCB-L SN-HCB-L | 6.0000 |
|
Elevator COP | floor : 8blue 24v with_Braille SN-PB313 (pcs: 12); G,1-7; |-|SFTC-CCB-T7 SN-CCB-T7 | 1.0000 |
|
Traveling Cable | TVVB 24*0.75 | 35.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 390.0000 |
|
Guide Rail | 75*62*10mm pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; | 14.0000 |
|
Hollow Guide Rail | 78*60*16.4mm pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; | 14.0000 |
|
MC Nylon | Φ320-Φ8x5-12 SN-PL-3205; C&U 6210; SN-PL-3205; C&U 6210; 300 M16U(Φ50) φ50 | 20.0000 |
|
MC Nylon | Φ320-Φ10x5-16 SN-PL-3205; C&U 6210; SN-PL-3205; C&U 6210; 300 M16U(Φ50) φ50 | 6.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 200.0000 |
|
Car top Board | Car top Board | 5.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 5.0000 |
|
Elevator fan | 220v-50hz | 10.0000 |
|
Spring Rope Fastening | Φ10 | 200.0000 |
|
Spring Rope Fastening | Φ8 | 300.0000 |
|
Light Curtain | 94 beams | 5.0000 |
|
A+B Glue | A+B Glue | 100.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!