| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 2.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Guide Rail | 75*62*10mm pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; | 48.0000 |
|
Hollow Guide Rail | 78*60*16.4mm pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; | 48.0000 |
|
One-Way Governor | 1.0m/s | 2.0000 |
|
One-Way Governor | 1.5m/s | 2.0000 |
|
Tensioning Device | Tensioning Device | 4.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 1000.0000 |
|
Center Opening Car Door Device | JJ:700, NICE900 400W | 1.0000 |
|
Center Opening Car Door Device | JJ:800, NICE900 400W | 2.0000 |
|
Center opening VVVF door operator | JJ:700 with Panasonic inverter | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 10.0000 |
|
Centre Opening Landing Device | JJ:800 | 14.0000 |
|
Center opening landing door device | JJ:700, NBXD | 10.0000 |
|
Landing Door Panel | JJ:700, SUS201 | 8.0000 |
|
Landing Door Panel | JJ:800, SUS201 | 12.0000 |
|
Landing Door Panel | JJ:700, SUS201,1.5mm | 9.0000 |
|
Counter Frame | Counter Frame | 2.0000 |
|
Counter Frame | Counter Frame | 1.0000 |
|
Counter Frame | Counter Frame | 1.0000 |
|
Wide Jamb | SUS201, Door open 700*2100mm,transom panel 300mm, with horizontal LCD, wall thickness 350mm | 2.0000 |
|
Elevator COP | floor : 10blue 24v with_Braille SN-PB313 (pcs: 14); G,1-9; |-|SFTC-CCB-T7 SN-CCB-T7Command Board MCTC-CCB-A; | 1.0000 |
|
Elevator COP | floor : 10blue 24v with_Braille SN-PB313 (pcs: 14); G,1-9; |-|SFTC-CCB-L SN-CCB-LCommand Board MCTC-CCB-A; | 1.0000 |
|
Elevator COP | floor : 9blue 24v with_Braille SN-PB313 (pcs: 13); G,1-8; SFTC-CCB-T7|-|SFTC-CCB-T7 SN-CCB-T7Command Board MCTC-CCB-A; | 1.0000 |
|
Elevator COP | floor : 9blue 24v with_Braille SN-PB313 (pcs: 13); G,1-8; SFTC-CCB-L|-|SFTC-CCB-L SN-CCB-LCommand Board MCTC-CCB-A; | 1.0000 |
|
Elevator COP | floor : 8blue 24v with_Braille SN-PB313 (pcs: 12); G,1-7; SFTC-CCB-L|-|SFTC-CCB-L SN-CCB-LCommand Board MCTC-CCB-A; | 2.0000 |
|
Elevator COP | floor : 7blue 24v with_Braille SN-PB313 (pcs: 11); G,1-6; SFTC-CCB-L|-|SFTC-CCB-T7 SN-CCB-T7Command Board MCTC-CCB-A; | 2.0000 |
|
Elevator COP | floor : 6blue 24v with_Braille SN-PB313 (pcs: 10); G,1-5; SFTC-CCB-T7|-|SFTC-CCB-T7 SN-CCB-T7Command Board MCTC-CCB-A; | 1.0000 |
|
Elevator LOP | Up+Down Button | 9.0000 |
|
Elevator LOP | Down Button | 56.0000 |
|
Elevator LOP | Up Button+Button Lock | 9.0000 |
|
Elevator control cabinet | 11KW | 4.0000 |
|
Traveling Cable | TVVB 24*0.75 | 500.0000 |
|
Car top Board | Car top Board | 5.0000 |
|
Oil Buffer | 1.6m/s | 6.0000 |
|
Polyurethane Buffer | φ100×100 | 4.0000 |
|
Elevator Anchor | M12*100 | 2000.0000 |
|
MC Nylon | Φ400-Φ10x4-16 SN-PL-4004; C&U 6210; 300 M16U(Φ50) φ50 | 1.0000 |
|
MC Nylon | Φ320-Φ8x5-12 SN-PL-3205; C&U 6210; 300 M16U(Φ50) φ50 | 2.0000 |
|
MC Nylon | Φ320-Φ8x6-12 SN-PL-3206; C&U 6210; 300 M16U(Φ50) φ50 | 1.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:PNP | 10.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 50.0000 |
|
Light Curtain | 94 beams | 20.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 5.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 20.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 8.0000 |
|
Safety gear | speed:1.0m/s,P+Q:1600kg,Guide Rail:10mm | 1.0000 |
|
Monarch inverter | 7.5KW,380V | 2.0000 |
|
Monarch inverter | 11KW,380V | 2.0000 |
|
Monarch inverter | 15KW,380V | 2.0000 |
|
Resistor | 2500W 65Ω | 2.0000 |
|
Resistor | 2000W 90Ω | 4.0000 |
|
Resistor | 2500W 70Ω | 4.0000 |
|
Elevator Display | 4.3’ | 20.0000 |
|
Elevator Encoder | EL-A1A30-7LNB1/1024-JRE | 5.0000 |
|
Elevator Encoder | ERN 1387 no wire | 2.0000 |
|
ERN 1387 wire | ERN 1387 wire | 2.0000 |
|
Monarch inverter | 400W,220V | 5.0000 |
|
Traveling Cable | TVVB-TV 18*0.75 | 300.0000 |
|
Elevator fan | 220v-50hz | 10.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 100.0000 |
শুধু এটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটি বর্ণিত হিসাবে, গুণমান ভাল, দামও সাশ্রয়ী মূল্যের এবং এটি কেনার মতো।