| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 2.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Guide Rail | 75*62*10mm pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; | 360.0000 |
|
Hollow Guide Rail | 78*60*16.4mm pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; | 360.0000 |
|
Guide Rail | 13K 89*62*16mm SN-T89/B pcs : 1; Fish Plate-T89/B Fish Plate-T89/B pcs : 1; M14 T-Clips-T89/B pcs : 6; M12*35 Bolts-T89/B pcs : 8; | 60.0000 |
|
T-Clips | T3 M14 | 2000.0000 |
|
Centre Opening Landing Device | JJ:600 | 60.0000 |
|
Centre Opening Landing Device | JJ:700 | 80.0000 |
|
Center Opening Car Door Device | JJ:600 | 6.0000 |
|
Center Opening Car Door Device | JJ:800 | 16.0000 |
|
Center Opening Car Door Device | JJ:700 | 16.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 4.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 4.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6.5MM | 6000.0000 |
|
Elevator Wire Rope | Oil for maitenance wire rope | 1.0000 |
|
Spring Rope Fastening | Φ8 | 400.0000 |
|
Spring Rope Fastening | Φ13 | 100.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Elevator fan | 220v-50hz | 100.0000 |
|
ERN 1387 wire | ERN 1387 wire | 100.0000 |
|
Elevator Anchor | M12*100 | 4000.0000 |
|
Monarch inverter | 7.5KW,380V | 20.0000 |
|
Resistor | 2500W 65Ω | 20.0000 |
|
Monarch inverter | 7.5KW,380V | 30.0000 |
|
Resistor | 2500W 65Ω | 30.0000 |
|
Resistor | 3500W 44Ω | 20.0000 |
|
Monarch Voice Announcement | English/Spanish Language | 5.0000 |
|
One-Way Governor | 0.25~2.5m/s | 30.0000 |
|
Tensioning Device | Tensioning Device | 30.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 500.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 30.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 400.0000 |
|
Elevator Encoder | 6mm | 10.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 100.0000 |
|
Hall Door Sill Braket | Hall Door Sill Braket | 10.0000 |
শুধু এটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটি বর্ণিত হিসাবে, গুণমান ভাল, দামও সাশ্রয়ী মূল্যের এবং এটি কেনার মতো।