| Image | Product Name | Specifications | Quantity |
|---|---|---|---|
|
Elevator Display | 4.3’ monarch NICE3000+ BLUE AND WHITE, with plastic shell | 230.0000 |
|
Emergency Lock | Emergency Lock | 200.0000 |
|
Elevator Door Sensor | 61N-1.5(KCB-R-59121)Black | 100.0000 |
|
161 Door lock single hook | 161 Door lock single hook | 150.0000 |
|
Elevator Car Door Switch | DS-131 | 15.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Elevator Display | SFTC-SEG7-L parallel signal, (B,G,M,1-18), with plastic shell | 200.0000 |
|
Elevator Display | 7' | 50.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 300.0000 |
|
Elevator Limit Switch | NC | 150.0000 |
|
Elevator Limit Switch | NO | 50.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!
Choose a sales representative to discuss your project.
Loading contacts…