| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 800.0000 |
|
Guide Rail | SN-T70-4/B pcs:1 Fish Plate-T70-4/Bpcs: 1 T-Clips-T70-4/B pcs: 6 Bolts-T70-4/Bpcs: 8 | 600.0000 |
|
Solid Guide Rail | SN-T75-4 pcs:1 Fish Plate-T75-4pcs: 1 T-Clips-T75-4 pcs: 6 Bolts-T75-4pcs: 8 | 150.0000 |
|
Solid Guide Rail | SN-T89-1/B pcs:1 Fish Plate-T89-1/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89-1/Bpcs: 8 | 100.0000 |
|
Guide Rail | SN-T50/A pcs:1 Fish Plate-T50/Apcs: 1 T-Clips-T1 M10 pcs: 6 Bolts-T50/Apcs: 8 | 100.0000 |
|
Sliding Guide Shoe | T75 Rated Speed:≤2.00m/s,Width of guide rails:10mm | 200.0000 |
|
Sliding Guide Shoe | TK5A Rated Speed:≤1.75m/s,Width of guide rails:16mm | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 100.0000 |
|
Door Closer | Door Closer | 50.0000 |
|
Door Lock | Door Lock | 50.0000 |
|
Weight measuring device | Weight measuring device | 20.0000 |
|
Monarch inverter | 400W,220V | 10.0000 |
|
Resistor | 1KW 70ohm | 30.0000 |
|
Safety gear | Progressive Type 10mm Guide,P+Q=2000 S=1m/s | 20.0000 |
|
Safety gear | Progressive Type 16mm Guide,P+Q=2000 S=1m/s | 10.0000 |
|
Tensioning Device | Tensioning Device | 30.0000 |
This Hollow Guide Rail is easy to install, and the quality is better than expected. It is much quieter when running, so I recommend it to anyone who needs it.