| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clips-TK5A pcs: 6 Bolts-TK5Apcs: 14 | 100.0000 |
|
Solid Guide Rail | SN-T75-4 pcs:1 Fish Plate-T75-4pcs: 1 无 pcs: 6 Bolts-T75-4pcs: 8 | 100.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clips-TK5A pcs: 6 Bolts-TK5Apcs: 14 | 430.0000 |
|
Solid Guide Rail | SN-T75-4 pcs:1 Fish Plate-T75-4pcs: 1 无 pcs: 6 Bolts-T75-4pcs: 8 | 430.0000 |
|
Centre Opening Landing Device | JJ:800 | 80.0000 |
|
Centre Opening Landing Device | JJ:700 | 70.0000 |
|
Center Opening Car Door Device | JJ:700 | 10.0000 |
|
Center Opening Car Door Device | JJ:800 | 10.0000 |
|
Landing Door Panel | 800*2100 SST201 | 20.0000 |
|
Landing Door Panel | 800*2100 SST201 | 20.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 4000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 4000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 12MM | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 1000.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
One-Way Governor | 1.0m/s | 10.0000 |
|
Tensioning Device | Tensioning Device | 10.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
|
Polyurethane Buffer | φ100×120 | 50.0000 |
|
Elevator Oil Can | Oil Can | 300.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Elevator Encoder | ERN 1387 no wire | 30.0000 |
|
Resistor | 2500W 65Ω | 50.0000 |
|
Resistor | 3500W 44Ω | 50.0000 |
|
Monarch inverter | 7.5KW,380V | 50.0000 |
|
Elevator Inverter | 7.5KW | 20.0000 |
|
Elevator control cabinet | 7.5KW | 2.0000 |
|
Elevator control cabinet | 11KW | 2.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 20.0000 |
|
Door Controller | Door Controller | 30.0000 |
|
Photoelectric Switch | Photoelectric Switch | 100.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 10.0000 |
|
Door Motor | Door Motor | 30.0000 |
|
Door Motor | Door Motor | 30.0000 |
|
STEPS for Hyundai Escalator | STEPS for Hyundai Escalator | 20.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Elevator Display | 6.4’LCD | 50.0000 |
|
Elevator Display | 6.4’LCD | 50.0000 |
|
Elevator Display | 6.4’LCD | 50.0000 |
|
Elevator Display | 6.4’LCD | 50.0000 |
|
Elevator Display | 4.3’ | 200.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Elevator LOP | 按图定制款 | 200.0000 |
|
Elevator LOP | 按图定制款,金色 | 100.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
After installing this polyurethane buffer, the elevator runs very smoothly. It feels much quieter than before, and the customer is satisfied.