| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 12.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 20.0000 |
|
Traction Machine | 450KG 1.5M/S 2:1 | 3.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3KW | 10.0000 |
|
Elevator LOP | Black open+close as before glass black COP same | 30.0000 |
|
Elevator Push Button | COP640 push button:B:M:5pcs-open+close 20pcs/each kind, 24V, blue light with braille,Golden | 50.0000 |
|
Elevator Push Button | COP640 push button:B:M:5pcs-open+close 20pcs/each kind, 24V, blue light with braille,White | 50.0000 |
|
Elevator Anchor | M12*100 | 20000.0000 |
|
Elevator control cabinet | 7.5KW | 30.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 2000.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 2000.0000 |
This tractor runs quite steadily. The elevator doesn't shake much when it starts, and it feels very reliable.