| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Elevator COP | floor:2 white 24v with_Braille SN-PB102(pcs:6) 1.2 |-|SM.04V16/B With LOGO | 4.0000 |
|
Elevator COP | floor:3 white 24v with_Braille SN-PB102(pcs:7) 1.2.3 |-|SM.04V16/B With LOGO | 3.0000 |
|
Elevator COP | floor:4 white 24v with_Braille SN-PB102(pcs:8) 1.2.3.4 |-|SM.04V16/B With LOGO | 5.0000 |
|
Elevator COP | floor:5 white 24v with_Braille SN-PB102(pcs:9) 1.2.3.4.5 |-|SM.04V16/B With LOGO | 12.0000 |
|
Elevator COP | floor:6 white 24v with_Braille SN-PB102(pcs:10) 1.2.3.4.5.6 |-|SM.04V16/B With LOGO | 15.0000 |
|
Elevator COP | floor:7 white 24v with_Braille SN-PB102(pcs:11) 1.2.3.4.5.6.7 |-|SM.04V16/B With LOGO | 8.0000 |
|
Elevator COP | floor:8 white 24v with_Braille SN-PB102(pcs:12) 1.2.3.4.5.6.7.8 |-|SM.04V16/B With LOGO | 5.0000 |
|
Elevator COP | floor:9 white 24v with_Braille SN-PB102(pcs:13) 1.2.3.4.5.6.7.8.9 |-|SM.04V16/B With LOGO | 3.0000 |
|
Elevator COP | floor:10 white 24v with_Braille SN-PB102(pcs:14) 1.2.3.4.5.6.7.8.9.10 |-|SM.04V16/B With LOGO | 9.0000 |
|
Elevator COP | floor:11 white 24v with_Braille SN-PB102(pcs:15) 1.2.3.4.5.6.7.8.9.10.11 |-|SM.04V16/B With LOGO | 3.0000 |
|
Elevator COP | floor:12 white 24v with_Braille SN-PB102(pcs:16) 1.2.3.4.5.6.7.8.9.10.11.12 |-|SM.04V16/B With LOGO | 8.0000 |
|
Elevator COP | floor:13 white 24v with_Braille SN-PB102(pcs:17) 1.2.3.4.5.6.7.8.9.10.11.12.13 |-|SM.04V16/B With LOGO | 6.0000 |
|
Elevator COP | floor:14 white 24v with_Braille SN-PB102(pcs:18) 1.2.3.4.5.6.7.8.9.10.11.12.13.14 |-|SM.04V16/B With LOGO | 6.0000 |
|
Elevator COP | floor:15 white 24v with_Braille SN-PB102(pcs:19) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15 |-|SM.04V16/B With LOGO | 4.0000 |
|
Elevator COP | floor:16 white 24v with_Braille SN-PB102(pcs:20) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16 |-|SM.04V16/B With LOGO | 6.0000 |
|
Elevator COP | floor:17 white 24v with_Braille SN-PB102(pcs:21) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17 |-|SM.04V16/B With LOGO | 4.0000 |
|
Elevator COP | floor:19 white 24v with_Braille SN-PB102(pcs:23) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19 |-|SM.04V16/B With LOGO | 1.0000 |
|
Elevator COP | floor:20 white 24v with_Braille SN-PB102(pcs:24) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20 |-|SM.04V16/B With LOGO | 10.0000 |
|
Elevator COP | floor:21 white 24v with_Braille SN-PB102(pcs:25) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21 |-|SM.04V16/B With LOGO | 1.0000 |
|
Elevator COP | floor:22 white 24v with_Braille SN-PB102(pcs:26) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22 |-|SM.04V16/B With LOGO | 2.0000 |
|
Elevator COP | floor:25 white 24v with_Braille SN-PB102(pcs:29) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25 |-|SM.04V16/B With LOGO | 2.0000 |
|
Elevator COP | floor:26 white 24v with_Braille SN-PB102(pcs:30) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26 |-|SM.04V16/B With LOGO | 4.0000 |
|
Elevator COP | floor:28 blue 24v with_Braille SN-PB210(pcs:32) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28 |-|SM.04V16/B With LOGO | 4.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB210(pcs:12) 1.2.3.4.5.6.7.8 |-|SM.04VL 16/X With LOGO | 2.0000 |
|
Elevator COP | floor:18 blue 24v with_Braille SN-PB210(pcs:22) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18 |-|SM.04VL 16/X With LOGO | 2.0000 |
|
Elevator COP | floor:25 blue 24v with_Braille SN-PB210(pcs:29) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25 |-|SM.04VL 16/X With LOGO | 2.0000 |
|
Elevator LOP | Up+Down Button | 297.0000 |
|
Elevator LOP | Up Button+Button Lock | 584.0000 |
|
Elevator LOP | Down Button | 584.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080171 blue 24v SN-PB210(pcs:1) |-|SM.04VL16/XE | 51.0000 |
|
Display Board | 4.3’LCD | 51.0000 |
|
Car Control Board | Car Control Board | 131.0000 |
|
Car Call Board | Car Call Board | 114.0000 |
|
Car Call Board | Car Call Board | 69.0000 |
Esta placa de control de ascensor es realmente fiable. Funciona de forma estable después de la instalación, sin problemas y es fácil de usar.