| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black N/O | 100.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 30.0000 |
|
Elevator fan | 220v-50hz | 100.0000 |
|
Spring Rope Fastening | Φ10 | 100.0000 |
|
Spring Rope Fastening | Φ8 | 200.0000 |
|
Elevator Oil Can | Oil Collecter | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s Width of guide rails:5mm | 120.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:9mm 160pcs 16mm 100pcs | 260.0000 |
|
Elevator Wire Rope | 11MM, 500m/roll | 2000.0000 |
|
Elevator Wire Rope | PP 6MM, 1 roll of 1000m and 2 roll of 500m | 2000.0000 |
|
Elevator Wire Rope | 8MM,2 roll of 1000m and 4 rolls of 500m | 4000.0000 |
|
Elevator Limit Switch | XZ-9110 | 200.0000 |
|
Polyurethane Buffer | φ100×100 | 30.0000 |
|
|
Polyurethane Buffer | φ120×100 | 50.0000 |
|
Elevator control cabinet | MRL 1315×330×260MM shell left open | 3.0000 |
|
Elevator control cabinet | MR 640*300*1100MM shell left open | 5.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 blue 24v with_Braille SN-PB100(pcs:1) -2/-1/1/2/3/4/5/6/7/8/9/10/11/12/13 蓝底白字 并联二进制 客户真值表|-|SN-HCB-L With LOGO | 30.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 blue 24v with_Braille SN-PB100(pcs:1) -2/-1/1/2/3/4/5/6/7/8/9/10/11/12/13 蓝底白字 并联二进制 客户真值表 长度330|-|SN-HCB-L With LOGO | 10.0000 |
|
Car Top Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 With light bulb frame | 30.0000 |
|
Elevator Push Button | see table | 400.0000 |
|
Pit Depth Inspection Box | Pit Depth Inspection Box | 10.0000 |
|
Elevator Limit Switch | NC wide wheel | 200.0000 |
|
Fermator Door Inverter | VVVF4+ | 4.0000 |
|
Contactor | AC110 | 30.0000 |
|
Contactor | AC110 | 30.0000 |
|
Motor Encoder BST | Motor Encoder BST with cable | 10.0000 |
|
Motor Encoder BST | Motor Encoder BST with cable | 30.0000 |
|
Cable clamp | with bracket | 100.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 50.0000 |
Este sensor de puerta de ascensor es realmente fiable. La puerta trasera se abrió y cerró sin problemas después de la instalación y no hubo más tartamudeos.