| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Traction Machine | 450kg-1.0M/S, blue color, with Heidenhain1387 encoder, 7meters encoder line with plug, with handwheel for MR lift | 20.0000 |
|
Traction Machine | 630kg-1.0M/S, blue color, with Heidenhain1387 encoder, 7meters encoder line with plug, with handwheel for MR lift | 10.0000 |
|
Traction Machine | 630kg-1.5M/S, blue color, with Heidenhain1387 encoder, 7meters encoder line with plug, with handwheel for MR lift | 3.0000 |
|
Traction Machine | 1000KG-2.0M/*S | 1.0000 |
|
Traction Machine | 1000KG-1.75M/S | 1.0000 |
|
Traction Machine | 800KG-1.75M/S | 1.0000 |
|
Elevator COP | SN-COP-640 floor:3 blue 24v with_Braille SN-PB35 G,1,2 with cabin intercom, reserve place for vertical 7 inch LCD display | 30.0000 |
|
Elevator COP | SN-COP-640 floor:4 blue 24v with_Braille SN-PB35 G,1,2,3 with cabin intercom, reserve place for vertical 7 inch LCD display | 50.0000 |
|
Elevator COP | SN-COP-640 floor:5 blue 24v with_Braille SN-PB35 G,1,2,3,4 with cabin intercom, reserve place for vertical 7 inch LCD display | 60.0000 |
|
Elevator COP | SN-COP-640 floor:6 blue 24v with_Braille SN-PB35 G,1,2,3,4,5 with cabin intercom, reserve place for vertical 7 inch LCD display | 30.0000 |
|
Elevator COP | SN-COP-640 floor:7 blue 24v with_Braille SN-PB35 G,1,2,3,4,5,6 with cabin intercom, reserve place for vertical 7 inch LCD display | 30.0000 |
|
Elevator COP | SN-COP-640 floor:8 blue 24v with_Braille SN-PB35 G,1,2,3,4,5,6,7 with cabin intercom, reserve place for vertical 7 inch LCD display | 3.0000 |
|
Elevator COP | SN-COP-640 floor:9 blue 24v with_Braille SN-PB35 G,1,2,3,4,5,6,7,8 with cabin intercom, reserve place for vertical 7 inch LCD display | 2.0000 |
|
Elevator COP | SN-COP-640 floor:10 blue 24v with_Braille SN-PB35 G,1,2,3,4,5,6,7,8,9 with cabin intercom, reserve place for vertical 7 inch LCD display | 1.0000 |
|
Elevator COP | SN-COP-640 floor:12 blue 24v with_Braille SN-PB35 G,1,2,3,4,5,6,7,8,9,10,11 with cabin intercom, reserve place for vertical 7 inch LCD display | 1.0000 |
|
Elevator COP | SN-COP-640 floor:3 blue 24v with_Braille SN-PB35 G,1,2 with cabin intercom, reserve place for vertical 7 inch LCD display,golde | 10.0000 |
|
Elevator COP | SN-COP-640 floor:4 blue 24v with_Braille SN-PB35 G,1,2,3 with cabin intercom, reserve place for vertical 7 inch LCD display,golden | 10.0000 |
|
Elevator COP | SN-COP-640 floor:5 blue 24v with_Braille SN-PB35 G,1,2,3,4 with cabin intercom, reserve place for vertical 7 inch LCD display,golden | 10.0000 |
|
Elevator COP | SN-COP-640 floor:6 blue 24v with_Braille SN-PB35 G,1,2,3,4,5 with cabin intercom, reserve place for vertical 7 inch LCD display,golden | 5.0000 |
|
Elevator COP | SN-COP-640 floor:7 blue 24v with_Braille SN-PB35 G,1,2,3,4,5,6 with cabin intercom, reserve place for vertical 7 inch LCD display,golden | 3.0000 |
|
Elevator COP | SN-COP-640 floor:8 blue 24v with_Braille SN-PB35 G,1,2,3,4,5,6,7 with cabin intercom, reserve place for vertical 7 inch LCD display,golden | 1.0000 |
|
Elevator LOP | SN-LOP-640 up push button with lock, blue 24v with_Braille SN-PB35(pcs:1) reserve place for 4.3inch LCD display | 60.0000 |
|
Elevator LOP | SN-LOP-640 up and down push button, blue 24v with_Braille SN-PB35(pcs:2) reserve place for 4.3inch LCD display | 100.0000 |
|
Elevator LOP | SN-LOP-640 only down push button, blue 24v with_Braille SN-PB35(pcs:2) reserve place for 4.3inch LCD display | 60.0000 |
|
Elevator LOP | SN-LOP-692 push button, white 24v with braill, with copy nice LCD white display 4.3inch lock button+ up:30 | 30.0000 |
|
Elevator LOP | Down Button push button, white 24v with braill, with copy nice LCD white display 4.3inch | 31.0000 |
|
Elevator LOP | SN-LOP-692 push button, white 24v with braill, with copy nice LCD white display 4.3inch up+down | 60.0000 |
|
Elevator LOP | SN-LOP-S125 Without display, with push button lock button+ up:150 | 150.0000 |
|
Elevator LOP | SN-LOP-S125 Without display, with push button down:150 | 150.0000 |
|
Elevator LOP | SN-LOP-S125 Without display, with push button up+down: 350 | 350.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | OMJ100A JJ:600, with one sill, with Monarch | 8.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | OMJ100A JJ:650, with one sill, with Monarch | 15.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | OMJ100A JJ:700, with one sill, with Monarch | 20.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | OMJ100A JJ:750, with one sill, with Monarch | 25.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | OMJ100A JJ:800, with one sill, with Monarch | 25.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | OMJ100A JJ:850, with one sill, with Monarch | 2.0000 |
This elevator door machine runs very quietly. It's not at all like the loud noise it used to make, and I feel that the quality is amazing. The installer also said that this model is very advanced, smooth and stable to use, and the overall experience is very good.