| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Oil Buffer | Oil buffer SN-YHC-01-80 | 40.0000 |
|
Elevator Inverter | Inverter INVT EC 160 - 5.5Kw - 380V (Including Inverter, cable connection, PG Card using for Encoder 1387) | 5.0000 |
|
Elevator Inverter | Inverter INVT EC 160 - 7.5Kw - 380V (Including Inverter, cable connection, PG Card using for Encoder 1387) | 10.0000 |
|
Car Top Control Board | Car Top Control Board EC - CTB (Including jam and socket) | 15.0000 |
|
Car Operation Board | Car Operation board EC - CCB (Including jam and socket) | 15.0000 |
|
Dot-matrix LED Display | Dotmatrix Vertical display board DC - 03B/L (Including jam and socket) | 30.0000 |
|
Elevator Display | INVT display board LM21-070 TFT 7 inch | 10.0000 |
|
Elevator LOP | LOP model SN-LOP-SG001, white hairline surface, for bottom floor, include lock and button white light with Braille with board DC - 07K-B1, blue LCD display (include jam & socket) | 10.0000 |
|
Elevator LOP | LOP model SN-LOP-SG001, white hairline surface, for middle floor, include 2 buttons white light with Braille with board DC - 07K-B1, blue LCD display (include jam & socket) | 30.0000 |
|
Elevator LOP | LOP model SN-LOP-SG001, white hairline surface, for top floor, include button white light with Braille with board DC - 07K-B1, blue LCD display (include jam & socket) | 10.0000 |
After installing this oil buffer, the elevator runs much more smoothly and is less noisy. I feel that the quality is very solid, and it is highly recommended.