| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 250.0000 |
|
Guide Rail | SN-T50/A pcs:1 Fish Plate-T50/Apcs: 1 T-Clips-T1 M10 pcs: 6 Bolts-T50/Apcs: 8 | 250.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 300.0000 |
|
One-Way Governor | 1.0m/s | 25.0000 |
|
Tensioning Device | Tensioning Device | 25.0000 |
|
Safety gear | Progressive Type 10mm Guide,P+Q=2000 S=1m/s | 25.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:16mm | 120.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 80.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 10.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.7KW | 24.0000 |
|
Compensating Chain | Plastic-wrapped | 200.0000 |
|
Spring Rope Fastening | Φ8 | 150.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 230.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700 | 12.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 30.0000 |
The quality of this guide rail is very solid, the installation is quite smooth, and there is no feeling of stuttering at all.