| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Plugs and Pins | 2P/3P/4P/5P/6P/9P/12P/15P | 60.0000 |
|
Door Shoes | Door Shoes | 200.0000 |
|
Elevator Door Controller | 200-230V 0.4kW AAD03020DKT01 | 1.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 1.0000 |
|
Mitsubishi Elevator PCB | Elevator PCB | 6.0000 |
|
Mitsubishi Elevator PCB | Elevator PCB | 10.0000 |
|
Gripper | 8 slots,non-slip | 1.0000 |
|
Gripper | 8 slots,non-slip | 1.0000 |
These door shoes are of good quality, the back door is closed more tightly after installation, and the noise is much less. I am very satisfied with my shopping.