| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
STEP Car Top Inspection Box | STEP Car Top Inspection Box, with car top board, plug in and pin, 1 intercom, 1 lighting | 4.0000 |
|
Elevator Control Cabinet | STEP AS380, ARD type, 15KW, without keypad | 4.0000 |
|
Traction Machine | TORIN, 2:1, GTW9S- 81P5A,800kg, 1.5m/s, Φ400mm, 5×Φ10×16, 8.0kw, include 1387 encoder, 7m cable, STEP system, MR, gray colour | 2.0000 |
|
Traction Machine | TORIN, 2:1, GTW9S-102P0A, 1000kg, 2.0m/s, Φ400 5×Φ10×16, 13.1kw, include 1387 encoder, 7m cable, STEP system, MR, gray colour | 2.0000 |
|
Traveling Cable | TVVBPG 24*0.75+2*2P*0.75 | 1000.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | NBOL brand, OMJ-09AX with panasonic inverter AAD03040D-OL, with motor and 60mm sill, JJ1000*HH2100 | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL brand, OCM01-B, with 55mm sill and all spare parts, JJ1000*HH2100 | 19.0000 |
|
Safety gear | Speed:1.75m/s, P+Q:1000kg, Guide Rail:15.88mm | 10.0000 |
|
Iron Cast | Cast iron pully, PL-IR400-05, size Φ400-Φ10x5-16, bearing HRB 6210, shaft size 300 φ50, bolt M16U(φ50) | 12.0000 |
|
Iron Cast | Cast iron pully, PL-IR400-04, size Φ400-Φ10x4-16, bearing HRB 6210, shaft size 300 φ50, bolt M16U(φ50) | 12.0000 |
The quality of this elevator control cabinet is really good. It runs very stable after installation, and I feel that it is much more reliable than the equipment I used before.