| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Elevator COP | 黑色玻璃触摸COP,带底盒,二层,1,2,客户logo, 10‘’ 视频机,默纳克系统,1600kg,长度1.3 | 1.0000 |
|
Elevator COP | 黑色玻璃触摸COP,带底盒,四层,1,2,3,4,客户logo, 7"" 视频机,默纳克系统, 630kg, length=1.3m | 1.0000 |
|
Elevator LOP | Down Button | 3.0000 |
|
Elevator LOP | Up Button+Button Lock | 3.0000 |
|
Elevator LOP | Up+Down Button | 4.0000 |
|
ERN 1387 wire | ERN 1387 wire | 5.0000 |
|
Elevator Encoder | ERN 1387 no wire | 5.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 3.0000 |
|
Elevator Encoder | EI100H40-1024-BR30Y1 | 2.0000 |
|
Dotmatrix | Dotmatrix | 20.0000 |
|
Elevator Display | LCD 6.4'' display, Horizontal. and Binary parallel,B.1,2,3,4,5,6, blue and white ,我提供真值表,见附件 | 4.0000 |
|
Car top Board | Car top Board | 10.0000 |
|
Command Board | Command Board | 10.0000 |
This elevator control cabinet has stable performance and is very quiet in operation. The cooperation between COP and LOP is very tacit, which fully meets our needs. The ERN 1387 cable is easy to use, and the wiring is easy and secure. The encoder is responsive and the display is clear. The dot matrix display effect is excellent, and it can be seen clearly. The car roof panel and command board were successfully debugged after installation, and the overall system ran smoothly. I am very satisfied!