| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 30.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 14 | 30.0000 |
|
Centre Opening Landing Device | JJ:700 | 20.0000 |
|
Landing Door Panel | 600~900 SST201 | 15.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
Oil Buffer | 1.6m/s | 5.0000 |
|
|
Polyurethane Buffer | φ100×120 | 20.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 100.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :C&U 6210 300 φ50 M16U(φ50) | 10.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :C&U 6210 300 φ50 M16U(φ50) | 5.0000 |
|
MC Nylon | SN-PL-4004 Φ400-Φ10x4-15 :C&U 6210 300 φ50 M16U(φ50) | 5.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!