| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Elevator Inverter | 11KW | 5.0000 |
|
Elevator Inverter | 15KW | 1.0000 |
|
Elevator Inverter | 18KW | 1.0000 |
|
Elevator Display | 4.3’ | 8.0000 |
|
Elevator Display | 6.4’ | 2.0000 |
|
Command Board | Command Board | 15.0000 |
|
Car top Board | Car top Board | 15.0000 |
|
PG Card | PG-F1 | 3.0000 |
|
PG Card | PG-A2 | 3.0000 |
|
Button lock | Round type | 10.0000 |
|
Elevator LOP | Up Button+Button Lock | 6.0000 |
|
Elevator LOP | Down Button | 6.0000 |
|
Elevator LOP | Up+Down Button | 38.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB960(pcs:12) B,G,1-6 |-|SN-CCB-L Command Board: | 5.0000 |
|
Elevator Display | 4.3’ | 25.0000 |
|
Elevator Display | 4.3’ | 10.0000 |
|
Elevator Display | 7' | 5.0000 |
|
Resistor | 1KW | 10.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 20.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 30.0000 |
|
Elevator Display | Display | 25.0000 |
|
Elevator Display | 4.3’ | 25.0000 |
|
Emergency level device | 11KW/AC380V | 5.0000 |
|
ERN 1313 wire | ERN 1313 wire | 5.0000 |
|
ERN 1387 wire | ERN 1387 wire | 5.0000 |
|
Monarch inverter | 400W,220V | 5.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 60.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!
Choose a sales representative to discuss your project.
Loading contacts…