| Bild | Produktname | Spezifikation | Menge |
|---|---|---|---|
|
Traction Machine | 450kg,1m/s,220v, 8.4A,φ320-4*8mm-12 | 1.0000 |
|
Elevator Anchor | M16X150 MM | 120.0000 |
|
Elevator Wire Rope | 8MM | 200.0000 |
|
Elevator control cabinet | STEP AS380 invertor 2T007P5 220V,MRL, SYNC brake voltage =110v, COLOR=RAL-7004,with key pad | 1.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:NPN | 4.0000 |
|
Leveing Sensor Panel | Leveing Sensor Panel | 8.0000 |
|
Elevator Limit Switch | 1370switch | 6.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | 800*2100mm, side opening left, SST door panel,Mitubishi type | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | 800*2100mm, side opening, SST door panel,Mitubishi type | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | 800*2100mm, side opening, painted RAL 7004,Mitubishi type | 7.0000 |
|
Emergency level device | STEP,220V | 1.0000 |
|
Absorbed Rubber | 1250kg | 4.0000 |
|
Speed Governor | machine room less type, 1.0m/s, with tension device | 1.0000 |
|
Elevator Wire Rope | 8mm | 80.0000 |
|
Elevator Oil Can | Kone Oil Can | 4.0000 |
|
Car Floor | iPRICE BASED ON SQURE METERS: 910 mm wide x 1285 mm deep | 1.0000 |
|
Polyurethane Buffer | φ100×80 | 1.0000 |
|
Polyurethane Buffer | φ80*80 | 1.0000 |
|
STEP Car Top Inspection Box | CONNECTION BOXES + INSPECTION CONTROL INSIDE THE CABIN. (CAR TOP BOARD=SM-02-H) | 1.0000 |
|
Car Control Board | Car Control Board | 1.0000 |
|
Car Call Board | Car Call Board | 2.0000 |
|
All Electrical Cables Needed | WITH CCTV, 08FLOORS,SS=3000MM L= 3600 (1,2,3,4,5)=3410, OH=5400MM, PIT=1500MM | 1.0000 |
|
Elevator Display | 6.4 "" LCD display, for STEP AS380 | 1.0000 |
|
Flexible Rope Fastening | for wire rope 6~8mm | 10.0000 |
|
Rubber Pad | FOR ERS MOTOR | 3.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
Photoelectric Switch | SGD31-GG-T2B2 | 2.0000 |
|
Light Curtain | 154 beams | 1.0000 |
|
Pit Depth Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 | 1.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 4.0000 |
|
Sliding Guide Shoe | 10MM | 4.0000 |
|
MC Nylon | Φ320-Φ8x5-12 SN-PL-3205; ; 320 M16U(Φ50) φ50 SN-PL-3205; C&U 6210; 320 M16U(Φ50) φ50 | 2.0000 |
|
MC Nylon | Φ320-Φ8x5-12 SN-PL-3205; ; 320 M16U(Φ50) φ50 SN-PL-3205; C&U 6210;shaft one side=120mm, the other side=40mm | 2.0000 |
|
Weight measuring device | Weight measuring device | 1.0000 |
|
T-Clips | 36,MOQ=100PCS | 12.0000 |
|
Elevator Push Button | 24V blue,(SS,L,1,2,3,4,5,6 alarm, intercom,door open, door close)*1PCS, (UP, DOWN)*7PCS | 26.0000 |
|
Progressive Safety Gear | guide rail=10 mm, SPEED=1.0M/S, P+Q=450+800 kg | 1.0000 |
|
Display | 4.3’ LCD display, STEP system | 8.0000 |
Acabo de recibir el artículo, estoy muy satisfecho. La calidad del artículo es buena, el embalaje está cuidado, no está dañado en absoluto y la logística es muy rápida, ¡y es muy recomendable!